CLB1-B Armada Orange | 4 |
CLB1-B Armada Grey | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sat, Oct. 18, 2025 6:15 PM | Lawson Aquatic Centre | CLB1-B Armada Orange | CLB1-B Armada Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Orange | 3 | 1 | 0 | 4 |
CLB1-B Armada Grey | 5 | 4 | 0 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Orange | 0 | 0 | 0 | 0 |
CLB1-B Armada Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1-B Armada Orange | -- |
CLB1-B Armada Grey | -- |
Period 1 |
---|
CLB1-B Armada Grey at 5:18 - #17 Alexander Aitken |
CLB1-B Armada Orange at 4:49 - #7 Riley Ashton |
CLB1-B Armada Grey at 4:15 - #8 Beau Moser |
CLB1-B Armada Grey at 2:48 - #7 Isaac Ursu |
CLB1-B Armada Orange at 2:13 - #4 Samuel Ward |
CLB1-B Armada Grey at 1:43 - #8 Beau Moser |
CLB1-B Armada Orange at 0:56 (PP) - #7 Riley Ashton |
CLB1-B Armada Grey at 0:18 - #8 Beau Moser |
Period 2 |
CLB1-B Armada Grey at 4:01 - #8 Beau Moser |
CLB1-B Armada Grey at 2:48 - #7 Isaac Ursu |
CLB1-B Armada Grey at 2:15 - #5 Sebastian Ursu |
CLB1-B Armada Grey at 1:30 - #8 Beau Moser |
CLB1-B Armada Orange at 0:12 - #2 Liam Elliott |
Period 1 |
---|
CLB1-B Armada Grey at 0:56 - #8 Beau Moser for A.1 Major Foul - Exclusion |
Period 2 |
CLB1-B Armada Grey at 3:35 - #5 Sebastian Ursu for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Riley Ashton | 2 | 0 | 2 | 0.00 |
2 | Liam Elliott | 1 | 0 | 1 | 0.00 |
4 | Samuel Ward | 1 | 0 | 1 | 0.00 |
Lucas Anderson | 0 | 0 | 0 | 0.00 | |
5 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
8 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
10 | Ty Bumpas | 0 | 0 | 0 | 0.00 |
14 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Léo Boutin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Beau Moser | 5 | 0 | 5 | 1.00 |
7 | Isaac Ursu | 2 | 0 | 2 | 0.00 |
5 | Sebastian Ursu | 1 | 0 | 1 | 1.00 |
17 | Alexander Aitken | 1 | 0 | 1 | 0.00 |
Jose Rodriguez Dufour | 0 | 0 | 0 | 0.00 | |
9 | Harrison Yung | 0 | 0 | 0 | 0.00 |
15 | Alexander Ivan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryzak King |
No Officials Entered |