CLB1-B Armada Orange | 6 |
CLB1-B Armada Purple | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sat, Oct. 18, 2025 7:45 PM | Lawson Aquatic Centre | CLB1-B Armada Orange | CLB1-B Armada Purple |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Orange | 4 | 2 | 0 | 6 |
CLB1-B Armada Purple | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Orange | 0 | 0 | 0 | 0 |
CLB1-B Armada Purple | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1-B Armada Orange | -- |
CLB1-B Armada Purple | -- |
Period 1 |
---|
CLB1-B Armada Orange at 5:09 - #4 Samuel Ward |
CLB1-B Armada Orange at 3:49 - #4 Samuel Ward |
CLB1-B Armada Purple at 3:02 - #19 Bentley McKinney |
CLB1-B Armada Orange at 2:25 - # Lucas Anderson |
CLB1-B Armada Orange at 0:25 - #5 Benjamin McClare |
Period 2 |
CLB1-B Armada Purple at 4:18 - #16 Cody Wig |
CLB1-B Armada Orange at 2:24 - #10 Ty Bumpas |
CLB1-B Armada Orange at 1:37 - #2 Liam Elliott |
CLB1-B Armada Purple at 1:06 - #12 Russell Brock |
Period 1 |
---|
CLB1-B Armada Purple at 2:30 - #18 Nash Gorman for A.1 Major Foul - Exclusion |
Period 2 |
CLB1-B Armada Orange at 4:20 - #8 Dominic Lueke for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Samuel Ward | 2 | 0 | 2 | 0.00 |
Lucas Anderson | 1 | 0 | 1 | 0.00 | |
2 | Liam Elliott | 1 | 0 | 1 | 0.00 |
5 | Benjamin McClare | 1 | 0 | 1 | 0.00 |
10 | Ty Bumpas | 1 | 0 | 1 | 0.00 |
7 | Riley Ashton | 0 | 0 | 0 | 0.00 |
8 | Dominic Lueke | 0 | 0 | 0 | 1.00 |
14 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Russell Brock | 1 | 0 | 1 | 0.00 |
16 | Cody Wig | 1 | 0 | 1 | 0.00 |
19 | Bentley McKinney | 1 | 0 | 1 | 0.00 |
Jackson Honeysett | 0 | 0 | 0 | 0.00 | |
Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 | |
10 | Zane Warren | 0 | 0 | 0 | 0.00 |
18 | Nash Gorman | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |