CLB1-B Sharks/Armada Blue | 6 |
CLB1-B Armada Orange | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, Oct. 18, 2025 8:15 PM | Lawson Aquatic Centre | CLB1-B Sharks/Armada Blue | CLB1-B Armada Orange |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Sharks/Armada Blue | 1 | 2 | 0 | 3 |
CLB1-B Armada Orange | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Sharks/Armada Blue | 0 | 0 | 0 | 0 |
CLB1-B Armada Orange | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1-B Sharks/Armada Blue | -- |
CLB1-B Armada Orange | -- |
Period 1 |
---|
CLB1-B Armada Orange at 5:18 - #10 Ty Bumpas |
CLB1-B Armada Orange at 4:15 - #10 Ty Bumpas |
CLB1-B Sharks/Armada Blue at 4:15 - #7 Abdallah Hassan |
CLB1-B Armada Orange at 3:05 - #4 Samuel Ward |
CLB1-B Armada Orange at 0:05 - #4 Samuel Ward |
Period 2 |
CLB1-B Sharks/Armada Blue at 4:42 - #11 Jaxson Ward |
CLB1-B Armada Orange at 3:35 - #10 Ty Bumpas |
CLB1-B Sharks/Armada Blue at 0:05 - #10 Zaineldin Amin |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Abdallah Hassan | 1 | 0 | 1 | 0.00 |
10 | Zaineldin Amin | 1 | 0 | 1 | 0.00 |
11 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
3 | Hudson Lawn | 0 | 0 | 0 | 0.00 |
5 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
6 | Eli Sclear | 0 | 0 | 0 | 0.00 |
12 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ty Bumpas | 3 | 0 | 3 | 0.00 |
4 | Samuel Ward | 2 | 0 | 2 | 0.00 |
Lucas Anderson | 0 | 0 | 0 | 0.00 | |
2 | Liam Elliott | 0 | 0 | 0 | 0.00 |
5 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
7 | Riley Ashton | 0 | 0 | 0 | 0.00 |
8 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
14 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |