CLB1-B Armada Purple | 5 |
CLB1-B Sharks/Armada Blue | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Sat, Oct. 18, 2025 6:30 PM | Lawson Aquatic Centre | CLB1-B Armada Purple | CLB1-B Sharks/Armada Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Purple | 3 | 2 | 0 | 5 |
CLB1-B Sharks/Armada Blue | 1 | 5 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Purple | 0 | 0 | 0 | 0 |
CLB1-B Sharks/Armada Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1-B Armada Purple | -- |
CLB1-B Sharks/Armada Blue | -- |
Period 1 |
---|
CLB1-B Armada Purple at 5:14 - #10 Zane Warren |
CLB1-B Sharks/Armada Blue at 3:51 - #7 Abdallah Hassan |
CLB1-B Armada Purple at 2:20 - #16 Cody Wig |
CLB1-B Armada Purple at 1:30 - #16 Cody Wig |
Period 2 |
CLB1-B Sharks/Armada Blue at 5:13 (PP) - #11 Jaxson Ward |
CLB1-B Armada Purple at 4:04 - #12 Russell Brock |
CLB1-B Sharks/Armada Blue at 3:30 - #3 Hudson Lawn |
CLB1-B Armada Purple at 2:55 - #12 Russell Brock |
CLB1-B Sharks/Armada Blue at 2:26 - #7 Abdallah Hassan |
CLB1-B Sharks/Armada Blue at 1:49 (PP) - #3 Hudson Lawn |
CLB1-B Sharks/Armada Blue at 0:52 - #10 Zaineldin Amin |
Period 1 |
---|
CLB1-B Sharks/Armada Blue at 0:54 - #3 Hudson Lawn for A.1 Major Foul - Exclusion |
Period 2 |
CLB1-B Armada Purple at 5:23 - #16 Cody Wig for A.1 Major Foul - Exclusion |
CLB1-B Armada Purple at 1:52 - #12 Russell Brock for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Russell Brock | 2 | 0 | 2 | 1.00 |
16 | Cody Wig | 2 | 0 | 2 | 1.00 |
10 | Zane Warren | 1 | 0 | 1 | 0.00 |
Jackson Honeysett | 0 | 0 | 0 | 0.00 | |
Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 | |
18 | Nash Gorman | 0 | 0 | 0 | 0.00 |
19 | Bentley McKinney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Bolstad |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Hudson Lawn | 2 | 0 | 2 | 1.00 |
7 | Abdallah Hassan | 2 | 0 | 2 | 0.00 |
10 | Zaineldin Amin | 1 | 0 | 1 | 0.00 |
11 | Jaxson Ward | 1 | 0 | 1 | 0.00 |
5 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
6 | Eli Sclear | 0 | 0 | 0 | 0.00 |
12 | Jaxon Reinhardt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Donte Deren |
No Officials Entered |