CLB1-B Armada Grey | 6 |
CLB1-B Sharks/Armada Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sat, Oct. 18, 2025 8:45 PM | Lawson Aquatic Centre | CLB1-B Armada Grey | CLB1-B Sharks/Armada Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Grey | 3 | 3 | 0 | 6 |
CLB1-B Sharks/Armada Blue | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLB1-B Armada Grey | 0 | 0 | 0 | 0 |
CLB1-B Sharks/Armada Blue | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLB1-B Armada Grey | -- |
CLB1-B Sharks/Armada Blue | -- |
Period 1 |
---|
CLB1-B Sharks/Armada Blue at 5:26 - #12 Jaxon Reinhardt |
CLB1-B Armada Grey at 5:06 - #7 Isaac Ursu |
CLB1-B Armada Grey at 4:01 - #7 Isaac Ursu |
CLB1-B Sharks/Armada Blue at 2:47 - #6 Eli Sclear |
CLB1-B Armada Grey at 0:04 - #7 Isaac Ursu |
Period 2 |
CLB1-B Armada Grey at 5:12 - #8 Beau Moser |
CLB1-B Armada Grey at 4:25 - #5 Sebastian Ursu |
CLB1-B Sharks/Armada Blue at 1:42 - #10 Zaineldin Amin |
CLB1-B Armada Grey at 0:31 - #15 Alexander Ivan |
Period 1 |
---|
No Penalties |
Period 2 |
CLB1-B Sharks/Armada Blue at 0:33 - #7 Abdallah Hassan for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Isaac Ursu | 3 | 0 | 3 | 0.00 |
5 | Sebastian Ursu | 1 | 0 | 1 | 0.00 |
8 | Beau Moser | 1 | 0 | 1 | 0.00 |
15 | Alexander Ivan | 1 | 0 | 1 | 0.00 |
Jose Rodriguez Dufour | 0 | 0 | 0 | 0.00 | |
9 | Harrison Yung | 0 | 0 | 0 | 0.00 |
17 | Alexander Aitken | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Eli Sclear | 1 | 0 | 1 | 0.00 |
10 | Zaineldin Amin | 1 | 0 | 1 | 0.00 |
12 | Jaxon Reinhardt | 1 | 0 | 1 | 0.00 |
3 | Hudson Lawn | 0 | 0 | 0 | 0.00 |
5 | Sebastian Martens | 0 | 0 | 0 | 0.00 |
7 | Abdallah Hassan | 0 | 0 | 0 | 1.00 |
11 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |