Community League Atom (12U) - CLA1-B Sharks Blue
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CLA1-B Sharks Blue | Water Polo Saskatchewan - Community League Atom (12U) | 5 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
| 2024-2025 | CLA1 Boys - Sharks Yellow | Water Polo Saskatchewan - Community League Atom (12U) | 9 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | SP 12UB - Sharks Yellow | Water Polo Saskatchewan - Spring Provincials | 2 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | CLA2 Boys - Sharks Blue | Water Polo Saskatchewan - Community League Atom (12U) | 9 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | CLA Boys - Sharks Yellow | Water Polo Saskatchewan - Community League Atom (12U) | 2 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | CLM1 - Sharks Blue | Water Polo Saskatchewan - Community League Mini (10U) | 8 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | SP Mini - Sharks White | Water Polo Saskatchewan - Spring Provincials | 7 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | CLM2 - Sharks White | Water Polo Saskatchewan - Community League Mini (10U) | 8 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | CLM3 - Sharks White | Water Polo Saskatchewan - Community League Mini (10U) | 6 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | CLM Finals - Sharks White | Water Polo Saskatchewan - Community League Mini (10U) | 3 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2022-2023 | CLM3 - Sharks White | Water Polo Saskatchewan - Community League Mini (10U) | 9 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | SP Minis - Estevan Blue | Water Polo Saskatchewan - Spring Provincials | 3 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | CLA1-B Sharks Blue | Johnson, Raymond | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0.00 | 0 | 0 | 0 | 3.0 |
Game By Game CL Game (Adapted)
Penalties
| Offence | Length | Count | Suspended |
| A.1 Major Foul - Exclusion | 1.00 | 3 | 0 |