CLM1 Sharks Blue | 8 |
CLM1 Armada Green | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Sun, Oct. 26, 2025 2:30 PM | Estevan Leisure Centre | CLM1 Sharks Blue | CLM1 Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 Sharks Blue | 8 | 0 | 0 | 8 |
| CLM1 Armada Green | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 Sharks Blue | 0 | 0 | 0 | 0 |
| CLM1 Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM1 Sharks Blue | -- |
| CLM1 Armada Green | -- |
| Period 1 |
|---|
| CLM1 Sharks Blue at 11:02 - #11 Patrick Johnson |
| CLM1 Armada Green at 10:20 - #3 Sam Chesnakov |
| CLM1 Sharks Blue at 9:19 - #11 Patrick Johnson |
| CLM1 Armada Green at 8:43 - #11 Eric Rybuck |
| CLM1 Sharks Blue at 7:33 - #11 Patrick Johnson |
| CLM1 Armada Green at 6:54 - #3 Sam Chesnakov |
| CLM1 Sharks Blue at 5:56 - #9 Tye Alexus |
| CLM1 Armada Green at 4:24 - #11 Eric Rybuck |
| CLM1 Sharks Blue at 3:35 - #9 Tye Alexus |
| CLM1 Sharks Blue at 2:52 - #9 Tye Alexus |
| CLM1 Sharks Blue at 1:48 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 0:45 - #9 Tye Alexus |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Tye Alexus | 4 | 0 | 4 | 0.00 |
| 11 | Patrick Johnson | 4 | 0 | 4 | 0.00 |
| 5 | Athena Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Remi Fornwald | 0 | 0 | 0 | 0.00 |
| 10 | Logan Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Sam Chesnakov | 2 | 0 | 2 | 0.00 |
| 11 | Eric Rybuck | 2 | 0 | 2 | 0.00 |
| Chloe White | 0 | 0 | 0 | 0.00 | |
| 6 | Arthur Meszaros | 0 | 0 | 0 | 0.00 |
| 7 | Eva Deren | 0 | 0 | 0 | 0.00 |
| 8 | Ginger Lawn | 0 | 0 | 0 | 0.00 |
| 12 | Theodore Hill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |