CLM1 Sharks Blue | 9 |
CLM1 Armada Orange | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 19 | Sun, Oct. 26, 2025 1:30 PM | Estevan Leisure Centre | CLM1 Sharks Blue | CLM1 Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 Sharks Blue | 9 | 0 | 0 | 9 |
| CLM1 Armada Orange | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLM1 Sharks Blue | 0 | 0 | 0 | 0 |
| CLM1 Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLM1 Sharks Blue | -- |
| CLM1 Armada Orange | -- |
| Period 1 |
|---|
| CLM1 Sharks Blue at 11:31 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 10:12 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 9:22 - #9 Tye Alexus |
| CLM1 Sharks Blue at 7:57 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 7:01 - #9 Tye Alexus |
| CLM1 Sharks Blue at 5:18 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 3:51 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 2:45 - #11 Patrick Johnson |
| CLM1 Sharks Blue at 1:13 - #11 Patrick Johnson |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Patrick Johnson | 7 | 0 | 7 | 0.00 |
| 9 | Tye Alexus | 2 | 0 | 2 | 0.00 |
| 5 | Athena Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Remi Fornwald | 0 | 0 | 0 | 0.00 |
| 10 | Logan Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emily Deren | 0 | 0 | 0 | 0.00 |
| 5 | Delano Deren | 0 | 0 | 0 | 0.00 |
| 7 | Ada Totosy-Martin | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Mills | 0 | 0 | 0 | 0.00 |
| 10 | Noah Wilkes | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Paridaen | 0 | 0 | 0 | 0.00 |
| 12 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |