Community League Mini (10U) - CLM3 - Armada Orange
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | CLA1 Girls - Armada Orange | Water Polo Saskatchewan - Community League Atom (12U) | 19 | 5 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | CLA2 Girls - Armada Purple | Water Polo Saskatchewan - Community League Atom (12U) | 2 | 5 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2024-2025 | CLA3 Girls - Armada Orange | Water Polo Saskatchewan - Community League Atom (12U) | 3 | 5 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | SP 12UG - Armada Orange | Water Polo Saskatchewan - Spring Provincials | 3 | 4 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | CLB2 Girls - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 6 | 6 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | PEL Justice League (Grey) | Water Polo Saskatchewan - PEL - Development League | 3 | 10 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 1.0 |
2024-2025 | CLB3 Girls - Pirates Dark | Water Polo Saskatchewan - Community League Bantam (14U) | 4 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLB1 Girls - Armada Green | Water Polo Saskatchewan - Community League Bantam (14U) | 6 | 6 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLA Girls - Armada Grey | Water Polo Saskatchewan - Community League Atom (12U) | 11 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SP Mini - Armada Green | Water Polo Saskatchewan - Spring Provincials | 3 | 2 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | CLM3 - Prairies Green | Water Polo Saskatchewan - Community League Mini (10U) | 2 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | CLM Finals - Armada Purple | Water Polo Saskatchewan - Community League Mini (10U) | 3 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA1 Girls - Pirates White | Water Polo Saskatchewan - Community League Atom (13U) | 3 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLM1 - Armada Orange | Water Polo Saskatchewan - Community League Mini (10U) | 2 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLM2 - Armada Purple | Water Polo Saskatchewan - Community League Mini (10U) | 2 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | CLM3 - Armada Orange | Water Polo Saskatchewan - Community League Mini (10U) | 2 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | WP Minis - Regina2 | Water Polo Saskatchewan - Winter Provincials | 14 | 6 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | CLM3 - Armada Orange | Smith, Adalee | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game CL Game (Adapted)