CLM3 - Armada Orange | 4 |
CLM3 - Sharks Blue | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sun, Jan. 29, 2023 3:15 PM | Weyburn Leisure Centre | CLM3 - Armada Orange | CLM3 - Sharks Blue |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLM3 - Armada Orange | 1 | 3 | 0 | 4 |
CLM3 - Sharks Blue | 6 | 4 | 0 | 10 |
Period 1 |
---|
CLM3 - Armada Orange at 4:44 - #9 Violet Young |
CLM3 - Sharks Blue at 4:02 - #7 Eoin Jones |
CLM3 - Sharks Blue at 3:38 - #6 Jaxon Reinhardt |
CLM3 - Sharks Blue at 2:48 - #11 Willow Van Sickle |
CLM3 - Sharks Blue at 1:14 - #2 Aksel Senholt |
CLM3 - Sharks Blue at 0:50 - #6 Jaxon Reinhardt |
CLM3 - Sharks Blue at 0:02 - #11 Willow Van Sickle |
Period 2 |
CLM3 - Armada Orange at 4:02 - #6 Keanne King |
CLM3 - Sharks Blue at 3:23 - #6 Jaxon Reinhardt |
CLM3 - Armada Orange at 2:34 - #9 Violet Young |
CLM3 - Sharks Blue at 2:03 - #7 Eoin Jones |
CLM3 - Sharks Blue at 1:31 - #2 Aksel Senholt |
CLM3 - Sharks Blue at 0:55 - #7 Eoin Jones |
CLM3 - Armada Orange at 0:17 - #2 Adalee Smith |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Violet Young | 2 | 0 | 2 | 0 |
2 | Adalee Smith | 1 | 0 | 1 | 0 |
6 | Keanne King | 1 | 0 | 1 | 0 |
3 | Beth Moser | 0 | 0 | 0 | 0 |
4 | Cambrie Smith | 0 | 0 | 0 | 0 |
5 | Chloe Dorgigne | 0 | 0 | 0 | 0 |
7 | Kenzie Tallon | 0 | 0 | 0 | 0 |
8 | Mia Deren | 0 | 0 | 0 | 0 |
11 | Amaysha Chumber Moosomin | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jaxon Reinhardt | 3 | 0 | 3 | 0 |
7 | Eoin Jones | 3 | 0 | 3 | 0 |
2 | Aksel Senholt | 2 | 0 | 2 | 0 |
11 | Willow Van Sickle | 2 | 0 | 2 | 0 |
3 | Brynna Sherling | 0 | 0 | 0 | 0 |
5 | Nicolai Mitchell | 0 | 0 | 0 | 0 |
9 | Simon Hall | 0 | 0 | 0 | 0 |
10 | Sawyer Klotz | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |