Winter Provincials - WP 14UG - Armada Orange
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | CLB1-G Armada Grey | Water Polo Saskatchewan - Community League Bantam (14U) | 16 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | SP 12UG - Armada Purple | Water Polo Saskatchewan - Spring Provincials | 12 | 4 | 16 | 0 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
| 2024-2025 | CLA3 Girls - Armada Orange | Water Polo Saskatchewan - Community League Atom (12U) | 19 | 5 | 15 | 0 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 0.0 |
| 2024-2025 | CLA1 Girls - Armada Orange | Water Polo Saskatchewan - Community League Atom (12U) | 14 | 5 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | CLA2 Girls - Armada Purple | Water Polo Saskatchewan - Community League Atom (12U) | 9 | 5 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | CLA Girls - Armada Green | Water Polo Saskatchewan - Community League Atom (12U) | 8 | 5 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | CLB2 Girls - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 17 | 6 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | CLB Girls - Armada Orange | Water Polo Saskatchewan - Community League Bantam (14U) | 12 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
| 2024-2025 | WP 14UG - Armada Orange | Water Polo Saskatchewan - Winter Provincials | 8 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | WP 14UG - Armada Orange | Coutts, Robyn | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Provincial Game
Penalties
| Offence | Length | Count | Suspended |
| A.2 Major Foul - 5m Penalty Shot | 1.00 | 2 | 0 |