| WP 14UG - Vortex Dark | 9 | 
| WP 14UG - Armada Orange | 9 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 9 | Sat, Nov. 30, 2024 1:30 PM | Shaw Centre | WP 14UG - Vortex Dark | WP 14UG - Armada Orange | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| WP 14UG - Vortex Dark | 2 | 2 | 2 | 9 | 
| WP 14UG - Armada Orange | 4 | 2 | 2 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| WP 14UG - Vortex Dark | 0 | 0 | 0 | 0 | 
| WP 14UG - Armada Orange | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| WP 14UG - Vortex Dark | -- | 
| WP 14UG - Armada Orange | -- | 
| Period 1 | 
|---|
| WP 14UG - Vortex Dark at 4:56 - #9 Lena Pyl for A.2 Major Foul - 5m Penalty Shot | 
| WP 14UG - Vortex Dark at 4:28 - #3 Arianna Borgesa Arrus for A.3 Major Foul - Exclusion Penalty | 
| WP 14UG - Vortex Dark at 4:26 - #12 Mabel McManus for A.2 Major Foul - 5m Penalty Shot | 
| WP 14UG - Vortex Dark at 3:56 - #9 Lena Pyl for A.3 Major Foul - Exclusion Penalty | 
| WP 14UG - Vortex Dark at 1:28 - #15 Lochlyn Robinson for A.3 Major Foul - Exclusion Penalty | 
| Period 2 | 
| WP 14UG - Vortex Dark at 5:42 - #7 Holly Lewis for A.3 Major Foul - Exclusion Penalty | 
| Period 3 | 
| WP 14UG - Vortex Dark at 2:56 - #6 Jasmine Atkins for A.3 Major Foul - Exclusion Penalty | 
| Period 4 | 
| WP 14UG - Armada Orange at 0:58 - #9 Ása Burko for A.2 Major Foul - 5m Penalty Shot | 
| Period 5 | 
| No Penalties | 
| Period 6 | 
| No Penalties | 
| Period 7 | 
| No Penalties | 
| Period 8 | 
| No Penalties | 
| Period 9 | 
| No Penalties | 
| Period 10 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Jasmine Atkins | 4 | 0 | 4 | 1.00 | 
| 3 | Arianna Borgesa Arrus | 2 | 0 | 2 | 1.00 | 
| 7 | Holly Lewis | 1 | 0 | 1 | 1.00 | 
| 8 | Lennon Jeffrey | 1 | 0 | 1 | 0.00 | 
| 12 | Mabel McManus | 1 | 0 | 1 | 1.00 | 
| 1 | Emery Stoddart | 0 | 0 | 0 | 0.00 | 
| 2 | Sylvia Beaudry | 0 | 0 | 0 | 0.00 | 
| 5 | Taya Baker | 0 | 0 | 0 | 0.00 | 
| 9 | Lena Pyl | 0 | 0 | 0 | 2.00 | 
| 11 | Peyton Robinson | 0 | 0 | 0 | 0.00 | 
| 14 | Violet McAuley | 0 | 0 | 0 | 0.00 | 
| 15 | Lochlyn Robinson | 0 | 0 | 0 | 1.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Jessa Bumpas | 4 | 0 | 4 | 0.00 | 
| 14 | Isabella Cote | 2 | 0 | 2 | 0.00 | 
| 7 | Sianna Goudy | 1 | 0 | 1 | 0.00 | 
| 18 | Charis Velecky | 1 | 0 | 1 | 0.00 | 
| 20 | Keanne King | 1 | 0 | 1 | 0.00 | 
| 1 | Sawyer Tollefson | 0 | 0 | 0 | 0.00 | 
| 4 | Meredith Knoll | 0 | 0 | 0 | 0.00 | 
| 6 | Eva Herbison | 0 | 0 | 0 | 0.00 | 
| 8 | Grace Trepanier | 0 | 0 | 0 | 0.00 | 
| 9 | Ása Burko | 0 | 0 | 0 | 1.00 | 
| 9 | Ayla Smelt | 0 | 0 | 0 | 0.00 | 
| 10 | Isis Rodríguez Dufour | 0 | 0 | 0 | 0.00 | 
| 13 | Robyn Coutts | 0 | 0 | 0 | 0.00 | 
| 17 | Lia Mantei | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Alan Smelt | 
| Chad Knoll | 
| Sydney Baisley | 
| No Officials Entered |