Winter Provincials - WP 13UB - Regina2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | CLB2 Boys - Armada Grey | Water Polo Saskatchewan - Community League Bantam (14U) | 16 | 6 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | PEL Guardians (Green) | Water Polo Saskatchewan - PEL - Development League | 7 | 7 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | CLB Boys - Armada Grey | Water Polo Saskatchewan - Community League Bantam (14U) | 10 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | SP 14UB - Armada Lt Green | Water Polo Saskatchewan - Spring Provincials | 3 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025 | WP 14UB - Armada Purple | Water Polo Saskatchewan - Winter Provincials | 16 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | CLA1 Boys - Armada Purple | Water Polo Saskatchewan - Community League Atom (13U) | 11 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | SP 13UB - Armada Grey | Water Polo Saskatchewan - Spring Provincials | 6 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 1.0 |
2023-2024 | WP 13UB - Pirates Green | Water Polo Saskatchewan - Winter Provincials | 12 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | CLA-B Finals - Armada Purple | Water Polo Saskatchewan - Community League Atom (13U) | 15 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | WP 13UB - Regina2 | Water Polo Saskatchewan - Winter Provincials | 5 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | SP 13U Boys - Regina 2 Orange | Water Polo Saskatchewan - Spring Provincials | 5 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | WP 13UB - Regina2 | Anderson, Lucas | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game Provincial Game
Penalties
Offence | Length | Count | Suspended |
A.1 Major Foul - Exclusion | 1.00 | 1 | 0 |