WP 13UB - Estevan | 24 |
WP 13UB - Regina2 | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Sun, Dec. 11, 2022 1:00 PM | Shaw Centre | WP 13UB - Estevan | WP 13UB - Regina2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WP 13UB - Estevan | 5 | 6 | 6 | 24 |
WP 13UB - Regina2 | 4 | 5 | 5 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WP 13UB - Estevan | 0 | 0 | 0 | 0 |
WP 13UB - Regina2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WP 13UB - Estevan | -- |
WP 13UB - Regina2 | -- |
Period 1 |
---|
WP 13UB - Estevan at 5:39 - #4 Royce Milford for A.1 Major Foul - Exclusion |
Period 2 |
WP 13UB - Regina2 at 1:04 - #3 Domenic LaHaye for A.2 Major Foul - 5m Penalty Shot |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Royce Milford | 11 | 0 | 11 | 1.00 |
7 | Carter Yunick | 10 | 0 | 10 | 0.00 |
2 | Hudson Enns | 2 | 0 | 2 | 0.00 |
6 | Carter Smelt | 1 | 0 | 1 | 0.00 |
1 | Samuel Boal | 0 | 0 | 0 | 0.00 |
5 | Langston Sherling | 0 | 0 | 0 | 0.00 |
8 | Sawyer Bomberak | 0 | 0 | 0 | 0.00 |
9 | Grayson Cote (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryzak King | 8 | 0 | 8 | 0.00 |
12 | Owen Holcomb | 3 | 0 | 3 | 0.00 |
15 | Joe Rodriguez | 3 | 0 | 3 | 0.00 |
18 | Austin Curtis | 2 | 0 | 2 | 0.00 |
13 | Alexander Aitken | 1 | 0 | 1 | 0.00 |
Ty Bumpass | 0 | 0 | 0 | 0.00 | |
3 | Domenic LaHaye | 0 | 0 | 0 | 1.00 |
4 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
7 | Sebastian Ursu | 0 | 0 | 0 | 0.00 |
11 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |