PEL - Open League                                 -                              Tigers                          
                      
      
  
                            
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2022-2023 |                 SP OW - Regina 2 Orange |                 Water Polo Saskatchewan - Spring Provincials |                                   11 |                   4 |                     7 |                                 0 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   1.0 |                                           
                              | 2022-2023 |                 CLO3 Women - Armada Orange |                 Water Polo Saskatchewan - Community League Open |                                   3 |                   4 |                     5 |                                 0 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022-2023 |                 WP OW - Regina3 |                 Water Polo Saskatchewan - Winter Provincials |                                   11 |                   4 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2021-2022 |                 Sask 15U Girls |                 Water Polo Saskatchewan - SO - 15U Girls |                                   4 |                   5 |                     4 |                                 0 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   0.0 |                                           
                              | 2021-2022 |                 S.Prov. Armada 17U - Open Women |                 Water Polo Saskatchewan - Spring Provincials |                                   11 |                   5 |                     2 |                                 0 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2021-2022 |                 PEL OpenW Jaguars |                 Water Polo Saskatchewan - PEL - Open League |                                   11 |                   2 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2021-2022 |                 Prov. Regina Armada 2 - Open Women |                 Water Polo Saskatchewan - Winter Provincials |                                   4 |                   5 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   1.0 |                                           
                              | 2021-2022 |                 Saskitas Open Women |                 Water Polo Saskatchewan - SO - Open Women |                                   4 |                   5 |                     0 |                                 0 |                                 0 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   3.0 |                                           
                              | 2020-2021 |                 Tigers |                 Water Polo Saskatchewan - PEL - Open League |                                   7 |                   7 |                     5 |                                 0 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   3.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 7 |                   Tigers |                   Blayone, Kieryn |                   7 |                       5 |                                     0 |                                     5 |                       0.71 |                       0.71 |                       0.00 |                       0 |                       0 |                       0 |                     3.0 |                                                 
                      
                                Game By Game League Game
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | A.1 Major Foul - Exclusion |                   1.00 |                   2 |                       0 |                 
                                  | A.2 Major Foul - 5m Penalty Shot |                   1.00 |                   1 |                       0 |