Tigers | 6 |
Lions | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Mon, Jun. 28, 2021 8:00 PM | Lawson Aquatic Centre | Tigers | Lions |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tigers | 3 | 1 | 1 | 1 | 6 |
| Lions | 2 | 2 | 1 | 4 | 9 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tigers | 16 | 0 | 0 | 0 | 16 |
| Lions | 17 | 0 | 0 | 0 | 17 |
| Power Plays | |
|---|---|
| Tigers | 2 for 5 (40.00%) |
| Lions | 1 for 4 (40.00%) |
| Period 1 |
|---|
| Tigers at 5:28 (PP) - #11 Kim Frostad |
| Tigers at 5:00 (PP) - #11 Kim Frostad |
| Lions at 3:11 - #2 Adrien VanDyke |
| Tigers at 1:33 - #11 Kim Frostad |
| Lions at 0:35 - #5 Hanna Shorten |
| Period 2 |
| Lions at 6:32 - #12 Kylie Rotheisler |
| Lions at 6:03 - #11 Audrey Lacey |
| Tigers at 0:29 - #11 Kim Frostad |
| Period 3 |
| Tigers at 5:14 - #11 Kim Frostad |
| Lions at 2:58 - #8 Makayla Ulmer |
| Period 4 |
| Lions at 6:28 - #11 Audrey Lacey |
| Lions at 5:54 - #9 Jane Moser |
| Lions at 4:37 - #8 Makayla Ulmer |
| Lions at 1:41 - #2 Adrien VanDyke |
| Tigers at 1:10 - #9 Josie Andrist |
| Period 1 |
|---|
| Lions at 5:40 - Bench Penalty for A.1 Major Foul - Exclusion |
| Lions at 5:08 - Bench Penalty for A.1 Major Foul - Exclusion |
| Period 2 |
| Tigers at 4:51 - #2 Brooklyn Swetlikoff for A.1 Major Foul - Exclusion |
| Lions at 1:46 - #4 Payton Donald for A.1 Major Foul - Exclusion |
| Period 3 |
| Lions at 2:14 - #14 Payton Dowler for A.1 Major Foul - Exclusion |
| Tigers at 1:38 - #3 Anna Ulmer for A.1 Major Foul - Exclusion |
| Lions at 1:15 - #5 Hanna Shorten for A.1 Major Foul - Exclusion |
| Period 4 |
| Tigers at 6:28 - #6 Taya Bumpas for A.1 Major Foul - Exclusion |
| Tigers at 2:28 - #15 Sara Sutherland for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kim Frostad | 5 | 0 | 5 | 0.00 |
| 9 | Josie Andrist | 1 | 0 | 1 | 0.00 |
| 1 | Simone Lapierre | 0 | 0 | 0 | 0.00 |
| 2 | Brooklyn Swetlikoff | 0 | 0 | 0 | 1.00 |
| 3 | Anna Ulmer | 0 | 0 | 0 | 1.00 |
| 4 | Carissa Semple | 0 | 0 | 0 | 0.00 |
| 5 | Olivia Mulaire | 0 | 0 | 0 | 0.00 |
| 6 | Taya Bumpas | 0 | 0 | 0 | 1.00 |
| 7 | Kieryn Blayone | 0 | 0 | 0 | 0.00 |
| 8 | Kiara Gorski | 0 | 0 | 0 | 0.00 |
| 15 | Sara Sutherland | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Simone Lapierre | 28:00 | 9 | 17 | 8 | 0.47 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Makayla Ulmer | 2 | 0 | 2 | 0.00 |
| 5 | Hanna Shorten | 1 | 0 | 1 | 1.00 |
| 9 | Jane Moser | 1 | 0 | 1 | 0.00 |
| 12 | Kylie Rotheisler | 1 | 0 | 1 | 0.00 |
| 3 | Sydney Baisley | 0 | 0 | 0 | 0.00 |
| 4 | Payton Donald | 0 | 0 | 0 | 1.00 |
| 10 | Paige Donald | 0 | 0 | 0 | 0.00 |
| 13 | Rumina Edgerton (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Payton Dowler | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Rumina Edgerton (AP) | 28:00 | 6 | 16 | 10 | 0.63 |
| Name |
|---|
| Lily Olson, Referee |
| Taeghen Hack, Referee |