CLO2-M Armada Orange | 5 |
CLO2-M Armada Grey | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 46 | Sun, Nov. 02, 2025 12:45 PM | Lawson Aquatic Centre | CLO2-M Armada Orange | CLO2-M Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Orange | 4 | 0 | 0 | 4 |
| CLO2-M Armada Grey | 3 | 4 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO2-M Armada Orange | 0 | 0 | 0 | 0 |
| CLO2-M Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO2-M Armada Orange | -- |
| CLO2-M Armada Grey | -- |
| Period 1 |
|---|
| CLO2-M Armada Orange at 5:45 - #9 Winston Clark |
| CLO2-M Armada Grey at 4:58 - #20 Riess Anderson |
| CLO2-M Armada Orange at 4:42 - #18 Eric Kashton |
| CLO2-M Armada Grey at 4:04 - #5 Jesse Anderson |
| CLO2-M Armada Orange at 3:30 - #9 Winston Clark |
| CLO2-M Armada Grey at 2:25 - #5 Jesse Anderson |
| CLO2-M Armada Orange at 1:02 - #16 Alexander Aitken |
| Period 2 |
| CLO2-M Armada Grey at 5:05 - #1 Max Rodriguez |
| CLO2-M Armada Grey at 3:34 - #20 Riess Anderson |
| CLO2-M Armada Grey at 1:12 - #20 Riess Anderson |
| CLO2-M Armada Grey at 0:08 - #4 Owen Holcomb |
| Period 1 |
|---|
| CLO2-M Armada Grey at 4:40 - #10 Kruz King for A.1 Major Foul - Exclusion |
| CLO2-M Armada Grey at 4:30 - #10 Kruz King for A.1 Major Foul - Exclusion |
| CLO2-M Armada Grey at 3:53 - #17 Liam Reid for A.1 Major Foul - Exclusion |
| CLO2-M Armada Orange at 0:30 - #18 Eric Kashton for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Winston Clark | 2 | 0 | 2 | 0.00 |
| 16 | Alexander Aitken | 1 | 0 | 1 | 0.00 |
| 18 | Eric Kashton | 1 | 0 | 1 | 1.00 |
| 3 | Callum Malone | 0 | 0 | 0 | 0.00 |
| 4 | Logan Wahba | 0 | 0 | 0 | 0.00 |
| 5 | Bjorn Picketts-Hande | 0 | 0 | 0 | 0.00 |
| 11 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| 19 | Ryzak King | 0 | 0 | 0 | 0.00 |
| 20 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Riess Anderson | 3 | 0 | 3 | 0.00 |
| 5 | Jesse Anderson | 2 | 0 | 2 | 0.00 |
| 1 | Max Rodriguez | 1 | 0 | 1 | 0.00 |
| 4 | Owen Holcomb | 1 | 0 | 1 | 0.00 |
| Noah Coyle | 0 | 0 | 0 | 0.00 | |
| 2 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| 10 | Kruz King | 0 | 0 | 0 | 2.00 |
| 13 | Austin Curtis | 0 | 0 | 0 | 0.00 |
| 16 | Bruno Lam | 0 | 0 | 0 | 0.00 |
| 17 | Liam Reid | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |