Tigers | 7 |
Lions | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Fri, Jul. 09, 2021 4:00 PM | Lawson Aquatic Centre | Tigers | Lions |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tigers | 1 | 1 | 1 | 4 | 7 |
| Lions | 0 | 4 | 4 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tigers | 0 | 0 | 0 | 0 | 0 |
| Lions | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tigers | -- |
| Lions | -- |
| Period 1 |
|---|
| Tigers at 2:33 - #3 Anna Ulmer |
| Period 2 |
| Lions at 6:48 - #7 Taylor Molde |
| Lions at 3:13 - #8 Makayla Ulmer |
| Tigers at 1:36 - #8 Kiara Gorski |
| Lions at 1:02 - #10 Paige Donald |
| Lions at 0:05 - #4 Payton Donald |
| Period 3 |
| Lions at 5:29 - #8 Makayla Ulmer |
| Tigers at 4:46 - #9 Josie Andrist |
| Lions at 3:10 - #2 Alex Andrist |
| Lions at 2:38 - #10 Paige Donald |
| Lions at 1:29 - #8 Makayla Ulmer |
| Period 4 |
| Tigers at 4:53 - #10 Audrey Lacey |
| Tigers at 2:43 - #7 Kieryn Blayone |
| Tigers at 2:03 - #10 Audrey Lacey |
| Tigers at 1:05 - #9 Josie Andrist |
| Period 1 |
|---|
| Tigers at 4:59 - #9 Josie Andrist for A.1 Major Foul - Exclusion |
| Period 2 |
| Tigers at 6:17 - #7 Kieryn Blayone for A.1 Major Foul - Exclusion |
| Tigers at 2:40 - Bench Penalty for A.1 Major Foul - Exclusion |
| Lions at 1:36 - #3 Sydney Baisley for A.1 Major Foul - Exclusion |
| Tigers at 1:03 - Bench Penalty for A.1 Major Foul - Exclusion |
| Period 3 |
| Lions at 4:46 - #3 Sydney Baisley for A.2 Major Foul - 5m Penalty Shot |
| Tigers at 2:01 - #8 Kiara Gorski for A.1 Major Foul - Exclusion |
| Period 4 |
| Lions at 6:56 - Bench Penalty for A.1 Major Foul - Exclusion |
| Lions at 6:42 - #4 Payton Donald for A.1 Major Foul - Exclusion |
| Lions at 3:00 - Bench Penalty for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Josie Andrist | 2 | 0 | 2 | 1.00 |
| 3 | Anna Ulmer | 1 | 0 | 1 | 0.00 |
| 7 | Kieryn Blayone | 1 | 0 | 1 | 1.00 |
| 8 | Kiara Gorski | 1 | 0 | 1 | 1.00 |
| 1 | Hamza Mahmoud (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Brooklyn Swetlikoff | 0 | 0 | 0 | 0.00 |
| 6 | Taya Bumpas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Makayla Ulmer | 3 | 0 | 3 | 0.00 |
| 10 | Paige Donald | 2 | 0 | 2 | 0.00 |
| 4 | Payton Donald | 1 | 0 | 1 | 1.00 |
| 7 | Taylor Molde | 1 | 0 | 1 | 0.00 |
| 1 | Rumina Edgerton (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Sydney Baisley | 0 | 0 | 0 | 2.00 |
| 5 | Hanna Shorten | 0 | 0 | 0 | 0.00 |
| 9 | Jane Moser | 0 | 0 | 0 | 0.00 |
| 14 | Payton Dowler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daken Bedore, Referee |
| Evan Adnrews, Referee |