PEL - Open League                                 -                              Tigers                          
                      
      
  
                            
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2024-2025 |                 WP OW - Arm/Pir White |                 Water Polo Saskatchewan - Winter Provincials |                                   6 |                   4 |                     14 |                                 0 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   1.0 |                                           
                              | 2024-2025 |                 SP OW - Armada Black |                 Water Polo Saskatchewan - Spring Provincials |                                   11 |                   4 |                     14 |                                 0 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   4.0 |                                           
                              | 2024-2025 |                 CLO1 Women - Armada Orange |                 Water Polo Saskatchewan - Community League Open (15+) |                                   15 |                   3 |                     6 |                                 0 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   0.0 |                                           
                              | 2023-2024 |                 CLO1 Women - Armada Blue |                 Water Polo Saskatchewan - Community League Open |                                   3 |                   5 |                     12 |                                 0 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   3.0 |                                           
                              | 2023-2024 |                 CLO3 Women - Armada Orange |                 Water Polo Saskatchewan - Community League Open |                                   4 |                   6 |                     10 |                                 0 |                                 10 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   4.0 |                                           
                              | 2023-2024 |                 WP OW - Armada Purple |                 Water Polo Saskatchewan - Winter Provincials |                                   20 |                   4 |                     6 |                                 0 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023-2024 |                 CLO2 Women - Armada Green |                 Water Polo Saskatchewan - Community League Open |                                   7 |                   4 |                     3 |                                 0 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   1.0 |                                           
                              | 2022-2023 |                 WP OW - Regina2 |                 Water Polo Saskatchewan - Winter Provincials |                                   3 |                   5 |                     9 |                                 0 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   3.0 |                                           
                              | 2022-2023 |                 SP OW - Regina 1 Purple |                 Water Polo Saskatchewan - Spring Provincials |                                   3 |                   4 |                     7 |                                 0 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   1.0 |                                           
                              | 2022-2023 |                 CLO3 Women - Armada Blue |                 Water Polo Saskatchewan - Community League Open |                                   9 |                   5 |                     6 |                                 0 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   3.0 |                                           
                              | 2021-2022 |                 PEL OpenW Jaguars |                 Water Polo Saskatchewan - PEL - Open League |                                   3 |                   6 |                     14 |                                 0 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2021-2022 |                 Sask 15U Girls |                 Water Polo Saskatchewan - SO - 15U Girls |                                   3 |                   5 |                     12 |                                 0 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   5.0 |                                           
                              | 2021-2022 |                 S.Prov. Armada 17U - Open Women |                 Water Polo Saskatchewan - Spring Provincials |                                   9 |                   5 |                     8 |                                 0 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2021-2022 |                 Prov. Regina Armada 3 - Open Women |                 Water Polo Saskatchewan - Winter Provincials |                                   2 |                   5 |                     4 |                                 0 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   7.0 |                                           
                              | 2021-2022 |                 Saskitas Open Women |                 Water Polo Saskatchewan - SO - Open Women |                                   3 |                   5 |                     1 |                                 0 |                                 1 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   1.0 |                                           
                              | 2020-2021 |                 Tigers |                 Water Polo Saskatchewan - PEL - Open League |                                   3 |                   9 |                     8 |                                 0 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   3.0 |                                           
                
                                      2025-2026
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 3 |                   Tigers |                   Ulmer, Anna |                   9 |                       8 |                                     0 |                                     8 |                       0.89 |                       0.89 |                       0.00 |                       0 |                       0 |                       0 |                     3.0 |                                                 
                      
                                Game By Game League Game
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | A.1 Major Foul - Exclusion |                   1.00 |                   3 |                       0 |