Sun
Oct
26
12:30 PM
CLM1 Armada Green
CLM1 Armada Orange
2
1
Sun
Oct
26
12:45 PM
CLM1 Pirates Black
CLM1 Sharks Blue
0
10
Sun
Oct
26
01:00 PM
CLM1 Armada Orange
CLM1 Sharks White
3
4
Sun
Oct
26
01:15 PM
CLM1 Pirates Black
CLM1 Armada Green
3
8
Sun
Oct
26
01:30 PM
CLM1 Armada Orange
CLM1 Sharks Blue
0
9
Sun
Oct
26
01:45 PM
CLM1 Armada Green
CLM1 Sharks White
5
3
Sun
Oct
26
02:00 PM
CLM1 Sharks White
CLM1 Armada Green
4
5
Sun
Oct
26
02:15 PM
CLM1 Pirates Black
CLM1 Armada Orange
2
6
Sun
Oct
26
02:30 PM
CLM1 Armada Green
CLM1 Sharks Blue
4
8
Sun
Oct
26
02:45 PM
CLA1-B Armada Orange
CLA1-B Sharks Blue
10
4
Sun
Oct
26
12:45 PM
CLM1 Pirates Black
CLM1 Sharks Blue
0
10
Sun
Oct
26
01:00 PM
CLM1 Armada Orange
CLM1 Sharks White
3
4
Sun
Oct
26
01:15 PM
CLM1 Pirates Black
CLM1 Armada Green
3
8
Sun
Oct
26
01:30 PM
CLM1 Armada Orange
CLM1 Sharks Blue
0
9
Sun
Oct
26
01:45 PM
CLM1 Armada Green
CLM1 Sharks White
5
3
Sun
Oct
26
02:00 PM
CLM1 Sharks White
CLM1 Armada Green
4
5
Sun
Oct
26
02:15 PM
CLM1 Pirates Black
CLM1 Armada Orange
2
6
Sun
Oct
26
02:30 PM
CLM1 Armada Green
CLM1 Sharks Blue
4
8
Sun
Oct
26
02:45 PM
CLA1-B Armada Orange
CLA1-B Sharks Blue
10
4
Sun
Oct
26
03:00 PM
CLA1-B Armada Purple
CLA1-B Armada Grey
3
3

Community League Atom (12U) - CLA1-G Armada Purple




#2 Adalee Smith

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 CLA1-G Armada Purple Water Polo Saskatchewan - Community League Atom (12U) 2 5 10 0 10 0.00 0.00 0.00 0 0 1 1.0
2025-2026 CLB1-G Armada Grey Water Polo Saskatchewan - Community League Bantam (14U) 2 5 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2024-2025 CLA1 Girls - Armada Orange Water Polo Saskatchewan - Community League Atom (12U) 19 5 13 0 13 0.00 0.00 0.00 0 0 1 0.0
2024-2025 CLA2 Girls - Armada Purple Water Polo Saskatchewan - Community League Atom (12U) 2 5 13 0 13 0.00 0.00 0.00 0 0 1 1.0
2024-2025 CLA3 Girls - Armada Orange Water Polo Saskatchewan - Community League Atom (12U) 3 5 13 0 13 0.00 0.00 0.00 0 0 1 0.0
2024-2025 SP 12UG - Armada Orange Water Polo Saskatchewan - Spring Provincials 3 4 10 0 10 0.00 0.00 0.00 0 0 1 0.0
2024-2025 CLB2 Girls - Armada Orange Water Polo Saskatchewan - Community League Bantam (14U) 6 6 7 0 7 0.00 0.00 0.00 0 0 0 1.0
2024-2025 PEL Justice League (Grey) Water Polo Saskatchewan - PEL - Development League 3 10 6 0 6 0.00 0.00 0.00 3 0 1 1.0
2024-2025 CLB3 Girls - Pirates Dark Water Polo Saskatchewan - Community League Bantam (14U) 4 5 5 0 5 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLB1 Girls - Armada Green Water Polo Saskatchewan - Community League Bantam (14U) 6 6 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2024-2025 CLA Girls - Armada Grey Water Polo Saskatchewan - Community League Atom (12U) 11 5 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2023-2024 SP Mini - Armada Green Water Polo Saskatchewan - Spring Provincials 3 2 3 0 3 0.00 0.00 0.00 0 0 1 0.0
2023-2024 CLM3 - Prairies Green Water Polo Saskatchewan - Community League Mini (10U) 2 5 2 0 2 0.00 0.00 0.00 0 0 1 0.0
2023-2024 CLM Finals - Armada Purple Water Polo Saskatchewan - Community League Mini (10U) 3 5 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLA1 Girls - Pirates White Water Polo Saskatchewan - Community League Atom (13U) 3 5 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 CLM1 - Armada Orange Water Polo Saskatchewan - Community League Mini (10U) 2 5 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLM2 - Armada Purple Water Polo Saskatchewan - Community League Mini (10U) 2 3 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 CLM3 - Armada Orange Water Polo Saskatchewan - Community League Mini (10U) 2 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 WP Minis - Regina2 Water Polo Saskatchewan - Winter Provincials 14 6 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 CLA1-G Armada Purple Smith, Adalee 5 10 0 10 2.00 2.00 0.00 0 0 1 1.0

Game By Game CL Game (Adapted)

Date VS G A PTS PPG SHG GWG PIM Stars
10/26/2025 vs CLA1-G Pirates Black 4 0 4 0 0 0 0 0
10/26/2025 vs CLA1-G Armada Grey 0 0 0 0 0 0 0 0
10/26/2025 @ CLA1-G Sharks Yellow 0 0 0 0 0 0 0 0
10/26/2025 vs CLA1-G Pirates Black 4 0 4 0 0 1 0 0
10/26/2025 @ CLA1-G Sharks Yellow 2 0 2 0 0 0 1 0

Penalties

Offence Length Count Suspended
A.1 Major Foul - Exclusion 1.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information