WP OM Armada Green | 11 |
WP OM Armada Orange | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sun, Dec. 07, 2025 10:30 AM | Shaw Centre | WP OM Armada Green | WP OM Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP OM Armada Green | 2 | 2 | 3 | 11 |
| WP OM Armada Orange | 3 | 5 | 4 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP OM Armada Green | 0 | 0 | 0 | 0 |
| WP OM Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP OM Armada Green | -- |
| WP OM Armada Orange | -- |
| Period 1 |
|---|
| WP OM Armada Green at 1:46 - #1 Max Rodriguez for A.1 Major Foul - Exclusion |
| WP OM Armada Orange at 1:25 - #19 Joe Rodriguez for A.1 Major Foul - Exclusion |
| WP OM Armada Green at 0:55 - #18 Ben Boutin for A.1 Major Foul - Exclusion |
| WP OM Armada Orange at 0:22 - #11 Callum Malone for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| WP OM Armada Orange at 3:355 - #19 Joe Rodriguez for A.1 Major Foul - Exclusion |
| WP OM Armada Green at 2:55 - #18 Ben Boutin for A.1 Major Foul - Exclusion |
| WP OM Armada Orange at 2:09 - #12 Bjorn Picketts-Hande for A.1 Major Foul - Exclusion |
| WP OM Armada Green at 1:31 - #11 Nolan Wild for A.1 Major Foul - Exclusion |
| Period 3 |
| WP OM Armada Green at 5:27 - #2 Noah Coyle for A.1 Major Foul - Exclusion |
| WP OM Armada Orange at 3:48 - #19 Joe Rodriguez for A.2 Major Foul - 5m Penalty Shot |
| WP OM Armada Green at 2:21 - #18 Ben Boutin for A.1 Major Foul - Exclusion |
| Period 4 |
| WP OM Armada Green at 5:48 - #5 Liam Reid for A.2 Major Foul - 5m Penalty Shot |
| WP OM Armada Orange at 0:09 - #6 Donte Deren for A.1 Major Foul - Exclusion |
| WP OM Armada Orange at 0:08 - #11 Callum Malone for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Nolan Wild | 6 | 0 | 6 | 1.00 |
| 5 | Liam Reid | 2 | 0 | 2 | 1.00 |
| 18 | Ben Boutin | 2 | 0 | 2 | 3.00 |
| 10 | Marshall Young | 1 | 0 | 1 | 0.00 |
| 1 | Max Rodriguez | 0 | 0 | 0 | 1.00 |
| 2 | Noah Coyle | 0 | 0 | 0 | 1.00 |
| 3 | Liam Ashton | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Bolstad | 0 | 0 | 0 | 0.00 |
| 7 | Nicholas McClare | 0 | 0 | 0 | 0.00 |
| 8 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| 16 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Paige Donald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Callum Malone | 4 | 0 | 4 | 2.00 |
| 9 | Luc Boutin | 3 | 0 | 3 | 0.00 |
| 18 | Liam Martens | 3 | 0 | 3 | 0.00 |
| 19 | Joe Rodriguez | 3 | 0 | 3 | 3.00 |
| 6 | Donte Deren | 2 | 0 | 2 | 1.00 |
| 1 | Grayson Cote | 0 | 0 | 0 | 0.00 |
| 3 | Austin Curtis | 0 | 0 | 0 | 0.00 |
| 12 | Bjorn Picketts-Hande | 0 | 0 | 0 | 1.00 |
| 12 | Hughston Poulin | 0 | 0 | 0 | 0.00 |
| 14 | Owen Holcomb | 0 | 0 | 0 | 0.00 |
| 20 | Bruno Lam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |