CLA2-B Sharks Blue | 10 |
CLA2-B Armada White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 71 | Sat, Nov. 22, 2025 7:30 PM | Lawson Aquatic Centre | CLA2-B Sharks Blue | CLA2-B Armada White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Sharks Blue | 3 | 7 | 0 | 10 |
| CLA2-B Armada White | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Sharks Blue | 0 | 0 | 0 | 0 |
| CLA2-B Armada White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA2-B Sharks Blue | -- |
| CLA2-B Armada White | -- |
| Period 1 |
|---|
| CLA2-B Armada White at 4:45 - #4 George Kodas |
| CLA2-B Sharks Blue at 4:22 - #2 Raymond Johnson |
| CLA2-B Sharks Blue at 3:40 - #11 Jaxson Ward |
| CLA2-B Armada White at 2:22 - #9 Caedyn Roubi |
| CLA2-B Sharks Blue at 1:50 - #2 Raymond Johnson |
| Period 2 |
| CLA2-B Sharks Blue at 5:10 - #11 Jaxson Ward |
| CLA2-B Sharks Blue at 4:45 - #15 Kohler Martindale |
| CLA2-B Sharks Blue at 3:30 - #11 Jaxson Ward |
| CLA2-B Sharks Blue at 2:32 - #11 Jaxson Ward |
| CLA2-B Sharks Blue at 1:20 - #5 Gavin Tinant |
| CLA2-B Sharks Blue at 0:23 - #2 Raymond Johnson |
| CLA2-B Sharks Blue at 0:01 - #11 Jaxson Ward |
| Period 1 |
|---|
| CLA2-B Sharks Blue at 2:50 - #2 Raymond Johnson for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Jaxson Ward | 5 | 0 | 5 | 0.00 |
| 2 | Raymond Johnson | 3 | 0 | 3 | 1.00 |
| 5 | Gavin Tinant | 1 | 0 | 1 | 0.00 |
| 15 | Kohler Martindale | 1 | 0 | 1 | 0.00 |
| 3 | Tripp Davies | 0 | 0 | 0 | 0.00 |
| 4 | Simon Hall | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Prefontaine | 0 | 0 | 0 | 0.00 |
| 13 | Leo Cozman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | George Kodas | 1 | 0 | 1 | 0.00 |
| 9 | Caedyn Roubi | 1 | 0 | 1 | 0.00 |
| Mavrik Salicon | 0 | 0 | 0 | 0.00 | |
| 1 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 2 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
| 5 | Noah Wright | 0 | 0 | 0 | 0.00 |
| 12 | Jack Nameth-mills | 0 | 0 | 0 | 0.00 |
| 13 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |