CLA2-B Armada Green | 4 |
CLA2-B Armada White | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sat, Nov. 22, 2025 4:45 PM | Lawson Aquatic Centre | CLA2-B Armada Green | CLA2-B Armada White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Green | 3 | 1 | 0 | 4 |
| CLA2-B Armada White | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLA2-B Armada Green | 0 | 0 | 0 | 0 |
| CLA2-B Armada White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLA2-B Armada Green | -- |
| CLA2-B Armada White | -- |
| Period 1 |
|---|
| CLA2-B Armada Green at 4:55 - #15 Abdallah Hassan |
| CLA2-B Armada Green at 2:18 - #5 Harrison Yung |
| CLA2-B Armada Green at 1:21 - #15 Abdallah Hassan |
| Period 2 |
| CLA2-B Armada Green at 2:48 - #6 Deacon Tucker |
| CLA2-B Armada White at 1:28 (PP) - #5 Noah Wright |
| Period 1 |
|---|
| CLA2-B Armada White at 0:13 - #9 Caedyn Roubi for A.1 Major Foul - Exclusion |
| Period 2 |
| CLA2-B Armada White at 1:52 - #9 Caedyn Roubi for A.1 Major Foul - Exclusion |
| CLA2-B Armada Green at 1:33 - Jose Rodriguez Dufour for A.1 Major Foul - Exclusion |
| CLA2-B Armada White at 0:30 - #12 Jack Nameth-mills for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Abdallah Hassan | 2 | 0 | 2 | 0.00 |
| 5 | Harrison Yung | 1 | 0 | 1 | 0.00 |
| 6 | Deacon Tucker | 1 | 0 | 1 | 0.00 |
| 7 | Cooper Hoffman | 0 | 0 | 0 | 0.00 |
| 12 | Luke Mills | 0 | 0 | 0 | 0.00 |
| 18 | Jose Rodriguez Dufour | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Noah Wright | 1 | 0 | 1 | 0.00 |
| 1 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 2 | Gunnar Picketts-Hande | 0 | 0 | 0 | 0.00 |
| 4 | George Kodas | 0 | 0 | 0 | 0.00 |
| 9 | Caedyn Roubi | 0 | 0 | 0 | 2.00 |
| 12 | Jack Nameth-mills | 0 | 0 | 0 | 1.00 |
| 13 | Evan Totosy-Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |