Falcons | 10 |
Hawks | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Mon, Jul. 05, 2021 3:00 PM | Lawson Aquatic Centre | Falcons | Hawks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Falcons | 1 | 5 | 2 | 2 | 10 |
| Hawks | 4 | 1 | 1 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Falcons | 7 | 4 | 4 | 0 | 15 |
| Hawks | 4 | 8 | 5 | 0 | 17 |
| Power Plays | |
|---|---|
| Falcons | 2 for 4 (50.00%) |
| Hawks | 2 for 5 (50.00%) |
| Period 1 |
|---|
| Hawks at 6:13 (PS) - #4 Cameron Gillingham |
| Hawks at 5:16 - #7 Jamie Flaman |
| Falcons at 3:08 - #8 Ameer Khyzm |
| Hawks at 2:42 - #3 Eric Kashton |
| Hawks at 0:15 - #5 Sam Mallett |
| Period 2 |
| Falcons at 6:44 - #6 Jake Morris |
| Hawks at 6:18 - #8 Marco Mezzini |
| Falcons at 6:13 (PP) - #6 Jake Morris |
| Falcons at 5:48 - #6 Jake Morris |
| Falcons at 4:10 - #6 Jake Morris |
| Falcons at 0:20 (PP) - #10 Bryden Goosen |
| Period 3 |
| Falcons at 3:35 (PS) - #7 Nash Porter |
| Falcons at 2:36 - #6 Jake Morris |
| Hawks at 0:33 (PP) - #2 Zander Velestuk |
| Period 4 |
| Falcons at 5:58 (SH) - #10 Bryden Goosen |
| Hawks at 4:00 - #5 Sam Mallett |
| Falcons at 2:22 - #3 Kaiden Schaffer |
| Hawks at 1:52 - #4 Cameron Gillingham |
| Hawks at 1:05 (PP) - #4 Cameron Gillingham |
| Hawks at 0:24 - #2 Zander Velestuk |
| Period 1 |
|---|
| Falcons at 6:13 - #5 Elias Crichlow for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| Falcons at 2:48 - #5 Elias Crichlow for A.1 Major Foul - Exclusion |
| Falcons at 1:03 - #8 Ameer Khyzm for A.1 Major Foul - Exclusion |
| Hawks at 0:22 - #2 Zander Velestuk for A.1 Major Foul - Exclusion |
| Period 3 |
| Hawks at 5:05 - #3 Eric Kashton for A.1 Major Foul - Exclusion |
| Hawks at 3:36 - #4 Cameron Gillingham for A.2 Major Foul - 5m Penalty Shot |
| Falcons at 0:33 - Bench Penalty for A.1 Major Foul - Exclusion |
| Period 4 |
| Hawks at 6:10 - #7 Jamie Flaman for A.1 Major Foul - Exclusion |
| Falcons at 1:18 - #2 Ethan Elliot for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jake Morris | 5 | 0 | 5 | 0.00 |
| 10 | Bryden Goosen | 2 | 0 | 2 | 0.00 |
| 3 | Kaiden Schaffer | 1 | 0 | 1 | 0.00 |
| 8 | Ameer Khyzm | 1 | 0 | 1 | 1.00 |
| 1 | Hamza Mahmoud (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Elliot | 0 | 0 | 0 | 1.00 |
| 5 | Elias Crichlow | 0 | 0 | 0 | 2.00 |
| 15 | Erikson Van Dusen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hamza Mahmoud (AP) | 28:00 | 10 | 17 | 7 | 0.41 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cameron Gillingham | 3 | 0 | 3 | 1.00 |
| 2 | Zander Velestuk | 2 | 0 | 2 | 1.00 |
| 5 | Sam Mallett | 2 | 0 | 2 | 0.00 |
| 3 | Eric Kashton | 1 | 0 | 1 | 1.00 |
| 7 | Jamie Flaman | 1 | 0 | 1 | 1.00 |
| 8 | Marco Mezzini | 1 | 0 | 1 | 0.00 |
| 12 | Maximos Markatos | 0 | 0 | 0 | 0.00 |
| 13 | Rumina Edgerton (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Rumina Edgerton (AP) | 28:00 | 10 | 15 | 5 | 0.33 |
| Name |
|---|
| Evan Andrews, Referee |
| Tara Smith, Referee |