Falcons | 13 |
Eagles | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Wed, Jun. 30, 2021 9:00 PM | Lawson Aquatic Centre | Falcons | Eagles |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Falcons | 4 | 4 | 3 | 2 | 13 |
| Eagles | 5 | 2 | 5 | 2 | 14 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Falcons | 7 | 4 | 10 | 0 | 21 |
| Eagles | 9 | 5 | 7 | 0 | 21 |
| Power Plays | |
|---|---|
| Falcons | 2 for 4 (50.00%) |
| Eagles | 2 for 6 (50.00%) |
| Period 1 |
|---|
| Eagles at 6:40 - #6 Dakken Bedore for A.1 Major Foul - Exclusion |
| Falcons at 6:25 - #5 Elias Crichlow for A.1 Major Foul - Exclusion |
| Eagles at 3:54 - #11 Tristan Threinen for A.1 Major Foul - Exclusion |
| Falcons at 3:22 - #2 Ethan Elliot for A.1 Major Foul - Exclusion |
| Period 2 |
| Eagles at 3:12 - #11 Tristan Threinen for A.1 Major Foul - Exclusion |
| Falcons at 2:46 - #8 Nathan Threinen for A.2 Major Foul - 5m Penalty Shot |
| Eagles at 1:01 - #10 Petros Aiginitis for A.1 Major Foul - Exclusion |
| Period 3 |
| Eagles at 5:48 - #6 Dakken Bedore for A.1 Major Foul - Exclusion |
| Period 4 |
| Eagles at 5:43 - #6 Dakken Bedore for A.1 Major Foul - Exclusion |
| Falcons at 4:09 - #5 Elias Crichlow for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jake Morris | 4 | 0 | 4 | 0.00 |
| 5 | Elias Crichlow | 3 | 0 | 3 | 2.00 |
| 14 | Victor Bautista | 3 | 0 | 3 | 0.00 |
| 2 | Ethan Elliot | 1 | 0 | 1 | 1.00 |
| 8 | Ameer Khyzm | 1 | 0 | 1 | 0.00 |
| 8 | Nathan Threinen | 1 | 0 | 1 | 1.00 |
| 3 | Kaiden Schaffer | 0 | 0 | 0 | 0.00 |
| 10 | Erikson Van Dusen | 0 | 0 | 0 | 0.00 |
| 12 | Riess Anderson | 0 | 0 | 0 | 0.00 |
| 13 | Hunter Kelly | 0 | 0 | 0 | 0.00 |
| 13 | Rumina Edgerton (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Rumina Edgerton (AP) | 28:00 | 14 | 21 | 7 | 0.33 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Petros Aiginitis | 5 | 0 | 5 | 1.00 |
| 4 | Reid Tatemichi | 4 | 0 | 4 | 0.00 |
| 6 | Dakken Bedore | 2 | 0 | 2 | 3.00 |
| 11 | Tristan Threinen | 2 | 0 | 2 | 2.00 |
| 8 | Nash Porter | 1 | 0 | 1 | 0.00 |
| 1 | Hamza Mahmoud | 0 | 0 | 0 | 0.00 |
| 2 | Sam Wagner | 0 | 0 | 0 | 0.00 |
| 12 | Jesse Anderson | 0 | 0 | 0 | 0.00 |
| 13 | Liam Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hamza Mahmoud | 28:00 | 13 | 21 | 8 | 0.38 |
| Name |
|---|
| Evan Andrews, Referee |
| Lily Olson, Referee |