Hawks | 15 |
Eagles | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Mon, Jun. 28, 2021 9:00 PM | Lawson Aquatic Centre | Hawks | Eagles |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hawks | 2 | 5 | 5 | 3 | 15 |
| Eagles | 1 | 3 | 3 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Hawks | 20 | 0 | 0 | 0 | 20 |
| Eagles | 18 | 0 | 0 | 0 | 18 |
| Power Plays | |
|---|---|
| Hawks | 1 for 4 (25.00%) |
| Eagles | 0 for 6 (25.00%) |
| Period 1 |
|---|
| Hawks at 4:55 - #9 Marco Mezzini |
| Hawks at 3:56 - #11 Marshall Young |
| Eagles at 0:10 (PP) - #10 Josh Teichroeb |
| Period 2 |
| Hawks at 6:41 - #9 Marco Mezzini |
| Eagles at 6:13 - #10 Josh Teichroeb |
| Hawks at 4:02 - #4 Cameron Gillingham |
| Hawks at 2:42 - #4 Cameron Gillingham |
| Eagles at 2:03 - #8 Elias Crichlow |
| Eagles at 1:52 - #6 Dakken Bedore |
| Hawks at 0:11 - #11 Marshall Young |
| Period 3 |
| Eagles at 6:24 - #10 Josh Teichroeb |
| Hawks at 3:58 - #7 Jamie Flaman |
| Hawks at 3:05 - #4 Cameron Gillingham |
| Eagles at 2:30 - #8 Elias Crichlow |
| Eagles at 0:24 - #8 Elias Crichlow |
| Hawks at 0:12 - #4 Cameron Gillingham |
| Period 4 |
| Hawks at 6:37 - #7 Jamie Flaman |
| Hawks at 5:51 - #11 Marshall Young |
| Period 1 |
|---|
| Eagles at 4:25 - #9 Petros Aiginitis for A.1 Major Foul - Exclusion |
| Eagles at 1:00 - #2 Sam Wagner for A.1 Major Foul - Exclusion |
| Hawks at 0:39 - #9 Marco Mezzini for A.1 Major Foul - Exclusion |
| Period 2 |
| Eagles at 5:20 - Bench Penalty for A.1 Major Foul - Exclusion |
| Eagles at 4:53 - #6 Dakken Bedore for A.1 Major Foul - Exclusion |
| Hawks at 4:29 - #9 Marco Mezzini for A.1 Major Foul - Exclusion |
| Hawks at 2:27 - #7 Jamie Flaman for A.1 Major Foul - Exclusion |
| Period 3 |
| Hawks at 5:03 - #7 Jamie Flaman for A.2 Major Foul - 5m Penalty Shot |
| Hawks at 2:53 - #7 Jamie Flaman for A.2 Major Foul - 5m Penalty Shot |
| Hawks at 1:24 - #7 Jamie Flaman for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cameron Gillingham | 4 | 0 | 4 | 0.00 |
| 11 | Marshall Young | 3 | 0 | 3 | 0.00 |
| 7 | Jamie Flaman | 2 | 0 | 2 | 4.00 |
| 9 | Marco Mezzini | 2 | 0 | 2 | 2.00 |
| 1 | Brody Mcknight | 0 | 0 | 0 | 0.00 |
| 13 | Donte Deren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brody Mcknight | 28:00 | 12 | 19 | 7 | 0.37 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Josh Teichroeb | 3 | 0 | 3 | 0.00 |
| 6 | Dakken Bedore | 1 | 0 | 1 | 1.00 |
| 1 | Hamza Mahmoud | 0 | 0 | 0 | 0.00 |
| 2 | Sam Wagner | 0 | 0 | 0 | 1.00 |
| 4 | Reid Tatemichi | 0 | 0 | 0 | 0.00 |
| 9 | Petros Aiginitis | 0 | 0 | 0 | 1.00 |
| 12 | Jesse Anderson | 0 | 0 | 0 | 0.00 |
| 13 | Liam Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hamza Mahmoud | 28:00 | 10 | 15 | 5 | 0.33 |
| Name |
|---|
| Lily Olson, Referee |
| Taeghen Hack, Referee |