Eagles | 8 |
Hawks | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Wed, Jun. 23, 2021 9:00 PM | Lawson Aquatic Centre | Eagles | Hawks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Eagles | 1 | 2 | 3 | 2 | 8 |
| Hawks | 2 | 5 | 2 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Eagles | 4 | 5 | 6 | 0 | 15 |
| Hawks | 3 | 7 | 5 | 0 | 15 |
| Power Plays | |
|---|---|
| Eagles | 0 for 3 (0.00%) |
| Hawks | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Hawks at 5:56 - #4 Cameron Gillingham |
| Hawks at 5:27 - #15 Elias Crichlow |
| Eagles at 5:07 (EN) - #4 Reid Tatemichi |
| Period 2 |
| Hawks at 5:54 - #4 Cameron Gillingham |
| Eagles at 5:51 - #6 Dakken Bedore |
| Hawks at 4:30 - #15 Elias Crichlow |
| Eagles at 4:17 - #4 Reid Tatemichi |
| Hawks at 3:51 - #15 Elias Crichlow |
| Hawks at 1:42 - #4 Cameron Gillingham |
| Hawks at 1:37 - #4 Cameron Gillingham |
| Period 3 |
| Eagles at 4:39 - #10 Josh Teichroeb |
| Eagles at 2:51 - #13 Petros Aiginitis |
| Hawks at 1:47 - #8 Marco Mezzini |
| Hawks at 1:25 - #8 Marco Mezzini |
| Eagles at 0:56 - #13 Petros Aiginitis |
| Period 4 |
| Eagles at 6:34 - #4 Reid Tatemichi |
| Hawks at 4:37 - #15 Elias Crichlow |
| Hawks at 3:02 - #4 Cameron Gillingham |
| Hawks at 2:41 - #8 Marco Mezzini |
| Hawks at 2:05 - #15 Elias Crichlow |
| Eagles at 0:51 - #4 Reid Tatemichi |
| Period 1 |
|---|
| Eagles at 2:27 - #6 Dakken Bedore for A.1 Major Foul - Exclusion |
| Period 2 |
| Hawks at 1:22 - #7 Jamie Flaman for A.1 Major Foul - Exclusion |
| Eagles at 0:52 - #6 Dakken Bedore for A.1 Major Foul - Exclusion |
| Period 3 |
| Eagles at 3:23 - #3 Erik Frostad for A.1 Major Foul - Exclusion |
| Period 4 |
| Hawks at 4:16 - #7 Jamie Flaman for A.1 Major Foul - Exclusion |
| Hawks at 0:54 - #7 Jamie Flaman for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Reid Tatemichi | 4 | 0 | 4 | 0.00 |
| 13 | Petros Aiginitis | 2 | 0 | 2 | 0.00 |
| 6 | Dakken Bedore | 1 | 0 | 1 | 2.00 |
| 10 | Josh Teichroeb | 1 | 0 | 1 | 0.00 |
| 1 | Hamza Mahmoud | 0 | 0 | 0 | 0.00 |
| 2 | Sam Wagner | 0 | 0 | 0 | 0.00 |
| 3 | Erik Frostad | 0 | 0 | 0 | 1.00 |
| 7 | Nash Porter | 0 | 0 | 0 | 0.00 |
| 12 | Jesse Anderson | 0 | 0 | 0 | 0.00 |
| 15 | Liam Martens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hamza Mahmoud | 28:00 | 12 | 29 | 17 | 0.59 |
| Name |
|---|
| Cyril Dorgigne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cameron Gillingham | 5 | 0 | 5 | 0.00 |
| 8 | Marco Mezzini | 3 | 0 | 3 | 0.00 |
| 1 | Brody Mcknight | 0 | 0 | 0 | 0.00 |
| 3 | Eric Kashton | 0 | 0 | 0 | 0.00 |
| 5 | Sam Mallett | 0 | 0 | 0 | 0.00 |
| 7 | Jamie Flaman | 0 | 0 | 0 | 3.00 |
| 11 | Donte Deren | 0 | 0 | 0 | 0.00 |
| 12 | Maximos Markatos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brody Mcknight | 28:00 | 9 | 27 | 18 | 0.67 |
| Name |
|---|
| Dave Boan |
| Paige Donald, Referee |
| Taeghen Hack, Referee |