PEL Justice League (Grey) | 18 |
PEL Birds of Prey (Purple) | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Sat, Feb. 08, 2025 9:00 PM | Lawson Aquatic Centre | PEL Justice League (Grey) | PEL Birds of Prey (Purple) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Justice League (Grey) | 6 | 5 | 7 | 18 |
| PEL Birds of Prey (Purple) | 5 | 0 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Justice League (Grey) | 0 | 0 | 0 | 0 |
| PEL Birds of Prey (Purple) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Justice League (Grey) | -- |
| PEL Birds of Prey (Purple) | -- |
| Period 1 |
|---|
| PEL Justice League (Grey) at 6:39 - #5 Anna Boutin for A.1 Major Foul - Exclusion |
| PEL Birds of Prey (Purple) at 6:15 - #5 Dylan Martens for A.2 Major Foul - 5m Penalty Shot |
| PEL Birds of Prey (Purple) at 5:03 - #12 Sawyer Tollefson for A.1 Major Foul - Exclusion |
| PEL Justice League (Grey) at 4:30 - #5 Anna Boutin for A.1 Major Foul - Exclusion |
| PEL Birds of Prey (Purple) at 4:08 - #10 Sianna Goudy for A.1 Major Foul - Exclusion |
| PEL Birds of Prey (Purple) at 0:25 - #5 Dylan Martens for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| Period 3 |
| PEL Justice League (Grey) at 5:43 - #12 Isabella Cote for A.2 Major Foul - 5m Penalty Shot |
| Period 4 |
| PEL Justice League (Grey) at 4:50 - #12 Isabella Cote for A.3 Major Foul - Exclusion Penalty |
| PEL Justice League (Grey) at 2:48 - #10 Alexis Rotheisler for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Soo Jin Paulle Catherine Hernandez | 7 | 0 | 7 | 0.00 |
| 12 | Isabella Cote | 4 | 0 | 4 | 2.00 |
| 2 | Elena Klassen | 2 | 0 | 2 | 0.00 |
| 5 | Anna Boutin | 2 | 0 | 2 | 2.00 |
| 14 | Annabel Ward | 2 | 0 | 2 | 0.00 |
| 11 | Addison Walz | 1 | 0 | 1 | 0.00 |
| 3 | Adalee Smith | 0 | 0 | 0 | 0.00 |
| 8 | AP Player | 0 | 0 | 0 | 0.00 |
| 8 | Ayla Smelt | 0 | 0 | 0 | 0.00 |
| 9 | AP Player | 0 | 0 | 0 | 0.00 |
| 10 | Alexis Rotheisler | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hanna Shorten |
| Tara Smith |
| Taylor Molde |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dylan Martens | 7 | 0 | 7 | 2.00 |
| 9 | Ása Burko | 3 | 0 | 3 | 0.00 |
| 12 | Sawyer Tollefson | 1 | 0 | 1 | 1.00 |
| 1 | Charley Logan | 0 | 0 | 0 | 0.00 |
| 4 | Keanne King | 0 | 0 | 0 | 0.00 |
| 6 | Isis Rodríguez Dufour | 0 | 0 | 0 | 0.00 |
| 7 | AP Player | 0 | 0 | 0 | 0.00 |
| 7 | Mia Deren | 0 | 0 | 0 | 0.00 |
| 10 | Sianna Goudy | 0 | 0 | 0 | 1.00 |
| 11 | AP Player | 0 | 0 | 0 | 0.00 |
| 14 | Chloé Dorgigné | 0 | 0 | 0 | 0.00 |
| 14 | Emmanouela Kontsiotis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sydney Baisley |
| Taylor Molde |
| No Officials Entered |