PEL Justice League (Grey) | 20 |
PEL Birds of Prey (Purple) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 17 | Sat, Jan. 11, 2025 5:00 PM | Lawson Aquatic Centre | PEL Justice League (Grey) | PEL Birds of Prey (Purple) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Justice League (Grey) | 6 | 4 | 6 | 20 |
| PEL Birds of Prey (Purple) | 0 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Justice League (Grey) | 0 | 0 | 0 | 0 |
| PEL Birds of Prey (Purple) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Justice League (Grey) | -- |
| PEL Birds of Prey (Purple) | -- |
| Period 1 |
|---|
| PEL Birds of Prey (Purple) at 5:17 - #6 AP Player for A.1 Major Foul - Exclusion |
| PEL Birds of Prey (Purple) at 2:49 - #15 Keanne King for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| PEL Justice League (Grey) at 6:07 - #3 Adalee Smith for A.2 Major Foul - 5m Penalty Shot |
| PEL Justice League (Grey) at 4:15 - #8 AP Player for A.1 Major Foul - Exclusion |
| PEL Birds of Prey (Purple) at 1:45 - #9 Ása Burko for A.1 Major Foul - Exclusion |
| PEL Justice League (Grey) at 0:03 - #11 Addison Walz for A.1 Major Foul - Exclusion |
| Period 3 |
| No Penalties |
| Period 4 |
| PEL Birds of Prey (Purple) at 6:16 - #6 AP Player for A.1 Major Foul - Exclusion |
| PEL Birds of Prey (Purple) at 5:21 - #15 Keanne King for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Soo Jin Paulle Catherine Hernandez | 6 | 0 | 6 | 0.00 |
| 1 | Isabella Cote | 4 | 0 | 4 | 0.00 |
| 14 | Annabel Ward | 3 | 0 | 3 | 0.00 |
| 2 | Elena Klassen | 2 | 0 | 2 | 0.00 |
| 3 | Adalee Smith | 2 | 0 | 2 | 1.00 |
| 9 | AP Player | 2 | 0 | 2 | 0.00 |
| 5 | Anna Boutin | 1 | 0 | 1 | 0.00 |
| 8 | AP Player | 0 | 0 | 0 | 1.00 |
| 11 | Addison Walz | 0 | 0 | 0 | 1.00 |
| 11 | Alexis Rotheisler | 0 | 0 | 0 | 0.00 |
| 12 | Ayla Smelt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | AP Player | 3 | 0 | 3 | 0.00 |
| 5 | Isis Rodríguez Dufour | 2 | 0 | 2 | 0.00 |
| 12 | Sianna Goudy | 1 | 0 | 1 | 0.00 |
| 1 | Chloé Dorgigné | 0 | 0 | 0 | 0.00 |
| 6 | AP Player | 0 | 0 | 0 | 2.00 |
| 9 | Ása Burko | 0 | 0 | 0 | 1.00 |
| 10 | Mia Deren | 0 | 0 | 0 | 0.00 |
| 11 | Charley Logan | 0 | 0 | 0 | 0.00 |
| 15 | Keanne King | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sydney Baisley |
| No Officials Entered |