PEL Justice League (Grey) | 11 |
PEL Birds of Prey (Purple) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sun, Jan. 05, 2025 9:00 AM | Lawson Aquatic Centre | PEL Justice League (Grey) | PEL Birds of Prey (Purple) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Justice League (Grey) | 4 | 3 | 0 | 11 |
| PEL Birds of Prey (Purple) | 2 | 3 | 4 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL Justice League (Grey) | 0 | 0 | 0 | 0 |
| PEL Birds of Prey (Purple) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL Justice League (Grey) | -- |
| PEL Birds of Prey (Purple) | -- |
| Period 1 |
|---|
| PEL Justice League (Grey) at 6:43 - #8 Ayla Smelt for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| PEL Justice League (Grey) at 5:32 - #12 Isabella Cote for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| PEL Birds of Prey (Purple) at 4:10 - #11 Charley Logan for A.3 Major Foul - Exclusion Penalty |
| Period 4 |
| PEL Justice League (Grey) at 2:39 - #5 Anna Boutin for A.3 Major Foul - Exclusion Penalty |
| PEL Birds of Prey (Purple) at 1:32 - #9 Ása Burko for A.2 Major Foul - 5m Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Isabella Cote | 4 | 0 | 4 | 1.00 |
| 7 | Soo Jin Paulle Catherine Hernandez | 3 | 0 | 3 | 0.00 |
| 2 | Elena Klassen | 2 | 0 | 2 | 0.00 |
| 5 | Anna Boutin | 2 | 0 | 2 | 1.00 |
| 1 | AP Player | 0 | 0 | 0 | 0.00 |
| 3 | Adalee Smith | 0 | 0 | 0 | 0.00 |
| 8 | Ayla Smelt | 0 | 0 | 0 | 1.00 |
| 11 | Addison Walz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dylan Martens | 4 | 0 | 4 | 0.00 |
| 6 | AP Player | 3 | 0 | 3 | 0.00 |
| 10 | Keanne King | 3 | 0 | 3 | 0.00 |
| 12 | Sianna Goudy | 3 | 0 | 3 | 0.00 |
| 1 | Sawyer Tollefson | 0 | 0 | 0 | 0.00 |
| 7 | Mia Deren | 0 | 0 | 0 | 0.00 |
| 9 | Ása Burko | 0 | 0 | 0 | 1.00 |
| 11 | Charley Logan | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Taylor Molde |
| No Officials Entered |