CLO1-W Prairies White | 2 |
CLO1-W Armada Grey | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
17 | Sun, Oct. 19, 2025 11:00 AM | Lawson Aquatic Centre | CLO1-W Prairies White | CLO1-W Armada Grey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-W Prairies White | 1 | 1 | 0 | 2 |
CLO1-W Armada Grey | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-W Prairies White | 0 | 0 | 0 | 0 |
CLO1-W Armada Grey | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO1-W Prairies White | -- |
CLO1-W Armada Grey | -- |
Period 1 |
---|
CLO1-W Armada Grey at 5:49 - #9 Ãsa Burko |
CLO1-W Armada Grey at 4:29 - #4 Helene Careau |
CLO1-W Armada Grey at 2:55 - #12 Cecilia Malone from #14 Annabel Ward |
CLO1-W Prairies White at 2:05 - #6 Mahlyn Bomberak |
CLO1-W Armada Grey at 0:12 - #8 Lucia Dorgigné |
Period 2 |
CLO1-W Armada Grey at 4:02 - #8 Lucia Dorgigné |
CLO1-W Armada Grey at 3:05 - #9 Ãsa Burko |
CLO1-W Prairies White at 0:30 - #6 Mahlyn Bomberak |
CLO1-W Armada Grey at 0:05 - #8 Lucia Dorgigné |
Period 1 |
---|
CLO1-W Armada Grey at 2:11 - #8 Lucia Dorgigné for A.3 Major Foul - Exclusion Penalty |
Period 2 |
CLO1-W Armada Grey at 5:50 - #8 Lucia Dorgigné for A.1 Major Foul - Exclusion |
CLO1-W Armada Grey at 1:15 - #9 Ãsa Burko for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mahlyn Bomberak | 2 | 0 | 2 | 0.00 |
2 | Elena Klassen | 0 | 0 | 0 | 0.00 |
3 | Sianna Goudy | 0 | 0 | 0 | 0.00 |
5 | Addison Walz | 0 | 0 | 0 | 0.00 |
7 | Raya Hawes | 0 | 0 | 0 | 0.00 |
8 | Meredith Knoll | 0 | 0 | 0 | 0.00 |
10 | Keira Vindevoghel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lucia Dorgigné | 3 | 0 | 3 | 2.00 |
9 | Ása Burko | 2 | 0 | 2 | 1.00 |
4 | Helene Careau | 1 | 0 | 1 | 0.00 |
12 | Cecilia Malone | 1 | 0 | 1 | 0.00 |
14 | Annabel Ward | 0 | 1 | 1 | 0.00 |
5 | Soo Jin Paulle Catherine Hernandez | 0 | 0 | 0 | 0.00 |
7 | Clara Milleker Shyiak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |