CLO1-M Armada Orange | 4 |
CLO1-M Armada Green | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sun, Oct. 19, 2025 11:45 AM | Lawson Aquatic Centre | CLO1-M Armada Orange | CLO1-M Armada Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada Orange | 2 | 2 | 0 | 4 |
CLO1-M Armada Green | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CLO1-M Armada Orange | 0 | 0 | 0 | 0 |
CLO1-M Armada Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CLO1-M Armada Orange | -- |
CLO1-M Armada Green | -- |
Period 1 |
---|
CLO1-M Armada Green at 4:03 - #4 Luc Boutin |
CLO1-M Armada Orange at 3:26 - #13 Kruz King |
CLO1-M Armada Green at 3:20 - #15 Bjorn Picketts-Hande |
CLO1-M Armada Green at 2:20 - #18 Donte Deren |
CLO1-M Armada Orange at 0:18 - #18 Austin Curtis |
Period 2 |
CLO1-M Armada Orange at 4:25 - #8 Winston Clark |
CLO1-M Armada Orange at 3:26 - #13 Kruz King |
CLO1-M Armada Green at 2:55 - #5 Sebastian Reyna |
CLO1-M Armada Green at 1:30 - #15 Bjorn Picketts-Hande |
Period 1 |
---|
CLO1-M Armada Orange at 4:09 - #7 Owen Holcomb for A.1 Major Foul - Exclusion |
CLO1-M Armada Green at 1:51 - #19 Ben Boutin for A.1 Major Foul - Exclusion |
CLO1-M Armada Orange at 1:02 - #6 Léo Boutin for A.1 Major Foul - Exclusion |
CLO1-M Armada Green at 0:40 - #15 Bjorn Picketts-Hande for A.1 Major Foul - Exclusion |
Period 2 |
CLO1-M Armada Green at 5:15 - #3 Liam Reid for A.1 Major Foul - Exclusion |
CLO1-M Armada Orange at 3:01 - #8 Winston Clark for A.1 Major Foul - Exclusion |
CLO1-M Armada Green at 1:50 - #3 Liam Reid for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kruz King | 2 | 0 | 2 | 0.00 |
8 | Winston Clark | 1 | 0 | 1 | 1.00 |
18 | Austin Curtis | 1 | 0 | 1 | 0.00 |
Alexander Ivan | 0 | 0 | 0 | 0.00 | |
2 | Grayson Cote | 0 | 0 | 0 | 0.00 |
6 | Léo Boutin | 0 | 0 | 0 | 1.00 |
7 | Owen Holcomb | 0 | 0 | 0 | 1.00 |
10 | Bruno Lam | 0 | 0 | 0 | 0.00 |
12 | Cayden Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Bjorn Picketts-Hande | 2 | 0 | 2 | 1.00 |
4 | Luc Boutin | 1 | 0 | 1 | 0.00 |
5 | Sebastian Reyna | 1 | 0 | 1 | 0.00 |
18 | Donte Deren | 1 | 0 | 1 | 0.00 |
3 | Liam Reid | 0 | 0 | 0 | 2.00 |
7 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
10 | Russell Brock | 0 | 0 | 0 | 0.00 |
19 | Ben Boutin | 0 | 0 | 0 | 1.00 |
19 | Benjamin McClare | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |