CLO1-W Armada Grey | 2 |
CLO1-W Armada Purple | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sun, Oct. 19, 2025 9:30 AM | Lawson Aquatic Centre | CLO1-W Armada Grey | CLO1-W Armada Purple |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO1-W Armada Grey | 1 | 1 | 0 | 2 |
| CLO1-W Armada Purple | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO1-W Armada Grey | 0 | 0 | 0 | 0 |
| CLO1-W Armada Purple | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO1-W Armada Grey | -- |
| CLO1-W Armada Purple | -- |
| Period 1 |
|---|
| CLO1-W Armada Grey at 5:08 - #8 Lucia Dorgigné |
| CLO1-W Armada Purple at 3:05 - #3 Dylan Martens |
| CLO1-W Armada Purple at 0:33 - #12 Rachel Tober |
| Period 2 |
| CLO1-W Armada Purple at 4:37 - #12 Rachel Tober |
| CLO1-W Armada Grey at 3:16 - #12 Cecilia Malone |
| Period 1 |
|---|
| CLO1-W Armada Grey at 0:40 - #8 Lucia Dorgigné for A.1 Major Foul - Exclusion |
| Period 2 |
| CLO1-W Armada Grey at 3:44 - #8 Lucia Dorgigné for A.1 Major Foul - Exclusion |
| CLO1-W Armada Purple at 3:21 - #3 Dylan Martens for A.1 Major Foul - Exclusion |
| CLO1-W Armada Grey at 0:50 - #8 Lucia Dorgigné for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lucia Dorgigné | 1 | 0 | 1 | 3.00 |
| 12 | Cecilia Malone | 1 | 0 | 1 | 0.00 |
| 4 | Helene Careau | 0 | 0 | 0 | 0.00 |
| 5 | Soo Jin Paulle Catherine Hernandez | 0 | 0 | 0 | 0.00 |
| 7 | Clara Milleker Shyiak | 0 | 0 | 0 | 0.00 |
| 9 | Ása Burko | 0 | 0 | 0 | 0.00 |
| 14 | Annabel Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Rachel Tober | 2 | 0 | 2 | 0.00 |
| 3 | Dylan Martens | 1 | 0 | 1 | 1.00 |
| 4 | Isis Rodríguez Dufour | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Cote | 0 | 0 | 0 | 0.00 |
| 9 | Maureen Bray | 0 | 0 | 0 | 0.00 |
| 15 | Amelia Machin | 0 | 0 | 0 | 0.00 |
| 17 | Charley Logan | 0 | 0 | 0 | 0.00 |
| 18 | Alexis Rotheisler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |