WP 13UB - Estevan | 15 |
WP 13UB - Saskatoon/Weyburn | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Dec. 10, 2022 2:00 PM | Shaw Centre | WP 13UB - Estevan | WP 13UB - Saskatoon/Weyburn |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 13UB - Estevan | 3 | 5 | 5 | 15 |
| WP 13UB - Saskatoon/Weyburn | 4 | 3 | 3 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP 13UB - Estevan | 0 | 0 | 0 | 0 |
| WP 13UB - Saskatoon/Weyburn | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP 13UB - Estevan | -- |
| WP 13UB - Saskatoon/Weyburn | -- |
| Period 1 |
|---|
| WP 13UB - Estevan at 2:12 - #8 Samuel Boal for A.1 Major Foul - Exclusion |
| WP 13UB - Estevan at 0:12 - #4 Royce Milford for A.1 Major Foul - Exclusion |
| Period 2 |
| WP 13UB - Estevan at 1:43 - #4 Royce Milford for A.1 Major Foul - Exclusion |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Carter Yunick | 8 | 0 | 8 | 0.00 |
| 2 | Hudson Enns | 3 | 0 | 3 | 0.00 |
| 4 | Royce Milford | 3 | 0 | 3 | 2.00 |
| 8 | Samuel Boal | 1 | 0 | 1 | 1.00 |
| 1 | Langston Sherling | 0 | 0 | 0 | 0.00 |
| 5 | Sawyer Bomberak | 0 | 0 | 0 | 0.00 |
| 6 | Carter Smelt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lucinda Milford |
| Melissa Enns |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ben Boutin | 6 | 0 | 6 | 0.00 |
| 2 | Milo Turner | 4 | 0 | 4 | 0.00 |
| 6 | Lakota Moosomin | 2 | 0 | 2 | 0.00 |
| 8 | Austin Janzen | 1 | 0 | 1 | 0.00 |
| 11 | Daniel Pajic | 0 | 0 | 0 | 0.00 |
| 12 | Nash Warren | 0 | 0 | 0 | 0.00 |
| 14 | Knox Fredrick-Regnier | 0 | 0 | 0 | 0.00 |
| 15 | Leo Elash | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |