PEL OpenW Lions | 8 |
PEL OpenW Tigers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, Feb. 26, 2022 4:10 PM | Lawson Aquatic Centre | PEL OpenW Lions | PEL OpenW Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PEL OpenW Lions | 3 | 0 | 2 | 8 |
PEL OpenW Tigers | 1 | 1 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PEL OpenW Lions | 0 | 0 | 0 | 0 |
PEL OpenW Tigers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEL OpenW Lions | -- |
PEL OpenW Tigers | -- |
Period 1 |
---|
PEL OpenW Lions at 6:35 - #15 Leanne Bolstad |
PEL OpenW Lions at 3:57 - #4 Payton Donald |
PEL OpenW Tigers at 3:25 - #9 Josie Andrist |
PEL OpenW Lions at 2:26 - #14 Taylor Molde |
Period 2 |
PEL OpenW Tigers at 3:09 - #2 Rachel Krieger |
Period 3 |
PEL OpenW Tigers at 6:34 - #2 Rachel Krieger |
PEL OpenW Lions at 5:07 - #15 Leanne Bolstad |
PEL OpenW Lions at 3:49 - #4 Payton Donald |
PEL OpenW Tigers at 2:14 - #6 Makayla Ulmer-Lutudromu |
Period 4 |
PEL OpenW Lions at 6:15 - #2 Sydney Krushen |
PEL OpenW Tigers at 5:04 - #2 Rachel Krieger |
PEL OpenW Lions at 4:32 - #12 Rachel Tober |
PEL OpenW Tigers at 4:07 - #9 Josie Andrist |
PEL OpenW Lions at 2:50 - #4 Payton Donald |
PEL OpenW Tigers at 1:32 - #7 Tara Smith |
Period 1 |
---|
No Penalties |
Period 2 |
PEL OpenW Lions at 3:23 - #2 Sydney Krushen for A.1 Major Foul - Exclusion |
PEL OpenW Lions at 0:40 - #4 Payton Donald for A.1 Major Foul - Exclusion |
Period 3 |
No Penalties |
Period 4 |
PEL OpenW Lions at 6:07 - #2 Sydney Krushen for A.1 Major Foul - Exclusion |
PEL OpenW Tigers at 5:26 - #12 Jane Moser for A.2 Major Foul - 5m Penalty Shot |
PEL OpenW Tigers at 0:45 - #13 Mahlyn Bomberak for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Payton Donald | 3 | 0 | 3 | 1.00 |
15 | Leanne Bolstad | 2 | 0 | 2 | 0.00 |
2 | Sydney Krushen | 1 | 0 | 1 | 2.00 |
12 | Rachel Tober | 1 | 0 | 1 | 0.00 |
14 | Taylor Molde | 1 | 0 | 1 | 0.00 |
1 | Simone Lapierre | 0 | 0 | 0 | 0.00 |
5 | Sydney Baisley | 0 | 0 | 0 | 0.00 |
6 | Aubrey Swift | 0 | 0 | 0 | 0.00 |
7 | Kylie Rotheisler | 0 | 0 | 0 | 0.00 |
8 | Lucia Dorgigne | 0 | 0 | 0 | 0.00 |
9 | Jill Schmeltzer | 0 | 0 | 0 | 0.00 |
13 | Clara Milleker Shyiak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rachel Krieger | 3 | 0 | 3 | 0.00 |
9 | Josie Andrist | 2 | 0 | 2 | 0.00 |
6 | Makayla Ulmer-Lutudromu | 1 | 0 | 1 | 0.00 |
7 | Tara Smith | 1 | 0 | 1 | 0.00 |
1 | Taya Bumpas | 0 | 0 | 0 | 0.00 |
4 | Maureen Bray | 0 | 0 | 0 | 0.00 |
5 | Payton Dowler | 0 | 0 | 0 | 0.00 |
10 | CHARLOTTE SWEET | 0 | 0 | 0 | 0.00 |
11 | Hélène Careau | 0 | 0 | 0 | 0.00 |
12 | Jane Moser | 0 | 0 | 0 | 1.00 |
13 | Mahlyn Bomberak | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |