PEL OpenW Tigers | 9 |
PEL OpenW Lions | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Tue, Feb. 22, 2022 9:40 PM | Lawson Aquatic Centre | PEL OpenW Tigers | PEL OpenW Lions |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PEL OpenW Tigers | 3 | 1 | 3 | 2 | 9 |
PEL OpenW Lions | 5 | 3 | 4 | 3 | 15 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PEL OpenW Tigers | 0 | 0 | 0 | 0 | 0 |
PEL OpenW Lions | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEL OpenW Tigers | -- |
PEL OpenW Lions | -- |
Period 1 |
---|
PEL OpenW Lions at 0:20 - #6 Aubrey Swift for A.1 Major Foul - Exclusion |
Period 2 |
PEL OpenW Lions at 2:34 - #6 Aubrey Swift for A.1 Major Foul - Exclusion |
Period 3 |
PEL OpenW Lions at 4:48 - #9 Lucia Dorgigne for A.2 Major Foul - 5m Penalty Shot |
PEL OpenW Lions at 3:24 - #5 Sydney Baisley for A.1 Major Foul - Exclusion |
Period 4 |
PEL OpenW Lions at 6:50 - #6 Aubrey Swift for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Makayla Ulmer-Lutudromu | 4 | 0 | 4 | 0.00 |
2 | Rachel Krieger | 2 | 0 | 2 | 0.00 |
7 | Tara Smith | 2 | 0 | 2 | 0.00 |
12 | Jane Moser | 1 | 0 | 1 | 0.00 |
1 | Taya Bumpas | 0 | 0 | 0 | 0.00 |
4 | Maureen Bray | 0 | 0 | 0 | 0.00 |
5 | Payton Dowler | 0 | 0 | 0 | 0.00 |
8 | Ryan Hoeving | 0 | 0 | 0 | 0.00 |
10 | CHARLOTTE SWEET | 0 | 0 | 0 | 0.00 |
11 | Hélène Careau | 0 | 0 | 0 | 0.00 |
13 | Mahlyn Bomberak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Payton Donald | 3 | 0 | 3 | 0.00 |
5 | Sydney Baisley | 2 | 0 | 2 | 1.00 |
7 | Kylie Rotheisler | 2 | 0 | 2 | 0.00 |
12 | Rachel Tober | 2 | 0 | 2 | 0.00 |
13 | Clara Milleker Shyiak | 2 | 0 | 2 | 0.00 |
14 | Taylor Molde | 2 | 0 | 2 | 0.00 |
2 | Sydney Krushen | 1 | 0 | 1 | 0.00 |
6 | Aubrey Swift | 1 | 0 | 1 | 3.00 |
1 | Simone Lapierre | 0 | 0 | 0 | 0.00 |
9 | Lucia Dorgigne | 0 | 0 | 0 | 1.00 |
15 | Leanne Bolstad | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |