PEL OpenW Tigers | 14 |
PEL OpenW Lions | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Sat, Feb. 12, 2022 7:10 PM | Lawson Aquatic Centre | PEL OpenW Tigers | PEL OpenW Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PEL OpenW Tigers | 5 | 5 | 3 | 14 |
PEL OpenW Lions | 4 | 1 | 1 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PEL OpenW Tigers | 0 | 0 | 0 | 0 |
PEL OpenW Lions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEL OpenW Tigers | -- |
PEL OpenW Lions | -- |
Period 1 |
---|
PEL OpenW Tigers at 3:36 - #5 Payton Dowler for A.1 Major Foul - Exclusion |
PEL OpenW Lions at 1:38 - #5 Sydney Baisley for A.1 Major Foul - Exclusion |
Period 2 |
PEL OpenW Lions at 5:09 - #7 Lucia Dorgigne for A.1 Major Foul - Exclusion |
Period 3 |
PEL OpenW Tigers at 1:10 - #11 Hélène Careau for A.1 Major Foul - Exclusion |
Period 4 |
PEL OpenW Tigers at 5:30 - #7 Tara Smith for A.1 Major Foul - Exclusion |
PEL OpenW Tigers at 4:10 - #12 Jane Moser for A.1 Major Foul - Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Rachel Krieger | 4 | 0 | 4 | 0.00 |
5 | Payton Dowler | 3 | 0 | 3 | 1.00 |
6 | Makayla Ulmer-Lutudromu | 3 | 0 | 3 | 0.00 |
12 | Jane Moser | 2 | 0 | 2 | 1.00 |
7 | Tara Smith | 1 | 0 | 1 | 1.00 |
11 | Hélène Careau | 1 | 0 | 1 | 1.00 |
4 | Maureen Bray | 0 | 0 | 0 | 0.00 |
9 | Ryan Hoeving | 0 | 0 | 0 | 0.00 |
13 | CHARLOTTE SWEET | 0 | 0 | 0 | 0.00 |
13 | Mahlyn Bomberak | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Payton Donald | 4 | 0 | 4 | 0.00 |
2 | Sydney Krushen | 2 | 0 | 2 | 0.00 |
14 | Taylor Molde | 2 | 0 | 2 | 0.00 |
5 | Sydney Baisley | 1 | 0 | 1 | 1.00 |
8 | Kylie Rotheisler | 1 | 0 | 1 | 0.00 |
9 | Leanne Bolstad | 1 | 0 | 1 | 0.00 |
13 | Clara Milleker Shyiak | 1 | 0 | 1 | 0.00 |
7 | Lucia Dorgigne | 0 | 0 | 0 | 1.00 |
8 | Jill Schmeltzer | 0 | 0 | 0 | 0.00 |
12 | Rachel Tober | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |