PEL OpenW Lions | 13 |
PEL OpenW Jaguars | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Sun, Feb. 06, 2022 5:10 PM | Lawson Aquatic Centre | PEL OpenW Lions | PEL OpenW Jaguars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PEL OpenW Lions | 3 | 4 | 4 | 13 |
PEL OpenW Jaguars | 5 | 1 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
PEL OpenW Lions | 0 | 0 | 0 | 0 |
PEL OpenW Jaguars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PEL OpenW Lions | -- |
PEL OpenW Jaguars | -- |
Period 1 |
---|
PEL OpenW Lions at 4:35 - #14 Taylor Molde for A.1 Major Foul - Exclusion |
PEL OpenW Lions at 0:49 - #8 Jill Schmeltzer for A.1 Major Foul - Exclusion |
Period 2 |
PEL OpenW Jaguars at 6:19 - #3 Anna Ulmer for A.1 Major Foul - Exclusion |
PEL OpenW Jaguars at 4:19 - #3 Anna Ulmer for A.1 Major Foul - Exclusion |
PEL OpenW Lions at 3:05 - #8 Jill Schmeltzer for A.1 Major Foul - Exclusion |
Period 3 |
No Penalties |
Period 4 |
PEL OpenW Lions at 5:39 - #5 Sydney Baisley for A.2 Major Foul - 5m Penalty Shot |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Payton Donald | 4 | 0 | 4 | 0.00 |
6 | Kylie Rotheisler | 3 | 0 | 3 | 0.00 |
2 | Sydney Krushen | 2 | 0 | 2 | 0.00 |
13 | Clara Milleker Shyiak | 2 | 0 | 2 | 0.00 |
14 | Taylor Molde | 2 | 0 | 2 | 1.00 |
5 | Sydney Baisley | 0 | 0 | 0 | 1.00 |
7 | Lucia Dorgigne | 0 | 0 | 0 | 0.00 |
8 | Jill Schmeltzer | 0 | 0 | 0 | 2.00 |
9 | Leanne Bolstad | 0 | 0 | 0 | 0.00 |
12 | Rachel Tober | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Audrey Lacey | 3 | 0 | 3 | 0.00 |
2 | Alex Andrist | 2 | 0 | 2 | 0.00 |
3 | Anna Ulmer | 2 | 0 | 2 | 2.00 |
7 | Aviana Gloade | 1 | 0 | 1 | 0.00 |
12 | Shambhavi Kalra | 1 | 0 | 1 | 0.00 |
1 | Sidney Cyca | 0 | 0 | 0 | 0.00 |
6 | Jennifer Mourre | 0 | 0 | 0 | 0.00 |
11 | Kieryn Blayone | 0 | 0 | 0 | 0.00 |
13 | Jennika Linthicum | 0 | 0 | 0 | 0.00 |
15 | lena velestuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |