PEL OpenW Tigers | 5 |
PEL OpenW Lions | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sat, Jan. 29, 2022 2:10 PM | Lawson Aquatic Centre | PEL OpenW Tigers | PEL OpenW Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL OpenW Tigers | 1 | 2 | 2 | 5 |
| PEL OpenW Lions | 1 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PEL OpenW Tigers | 0 | 0 | 0 | 0 |
| PEL OpenW Lions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEL OpenW Tigers | -- |
| PEL OpenW Lions | -- |
| Period 1 |
|---|
| PEL OpenW Tigers at 4:02 - #6 Makayla Ulmer-Lutudromu |
| PEL OpenW Lions at 2:32 - #4 Payton Donald |
| Period 2 |
| PEL OpenW Tigers at 3:46 - #12 Rachel Krieger |
| PEL OpenW Lions at 3:32 - #9 Leanne Bolstad |
| PEL OpenW Lions at 2:48 - #4 Payton Donald |
| PEL OpenW Tigers at 1:55 - #2 Jane Moser |
| Period 3 |
| PEL OpenW Tigers at 5:14 - #9 Josie Andrist |
| PEL OpenW Lions at 2:23 - #9 Leanne Bolstad |
| PEL OpenW Tigers at 0:29 - #7 Tara Smith |
| PEL OpenW Lions at 0:04 - #15 Kylie Rotheisler |
| Period 4 |
| PEL OpenW Lions at 0:38 - #4 Payton Donald |
| Period 1 |
|---|
| PEL OpenW Lions at 1:32 - #3 Clara Milleker Shyiak for A.1 Major Foul - Exclusion |
| PEL OpenW Tigers at 0:56 - #8 Ryan Hoeving for A.1 Major Foul - Exclusion |
| Period 2 |
| PEL OpenW Lions at 6:46 - #13 Sydney Baisley for A.2 Major Foul - 5m Penalty Shot |
| PEL OpenW Lions at 2:24 - #4 Payton Donald for A.1 Major Foul - Exclusion |
| PEL OpenW Lions at 0:20 - #12 Rachel Tober for A.1 Major Foul - Exclusion |
| Period 3 |
| No Penalties |
| Period 4 |
| PEL OpenW Tigers at 5:22 - #3 CHARLOTTE SWEET for A.1 Major Foul - Exclusion |
| PEL OpenW Tigers at 0:39 - #9 Josie Andrist for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jane Moser | 1 | 0 | 1 | 0.00 |
| 6 | Makayla Ulmer-Lutudromu | 1 | 0 | 1 | 0.00 |
| 7 | Tara Smith | 1 | 0 | 1 | 0.00 |
| 9 | Josie Andrist | 1 | 0 | 1 | 1.00 |
| 12 | Rachel Krieger | 1 | 0 | 1 | 0.00 |
| 1 | Taya Bumpas | 0 | 0 | 0 | 0.00 |
| 3 | CHARLOTTE SWEET | 0 | 0 | 0 | 1.00 |
| 4 | Maureen Bray | 0 | 0 | 0 | 0.00 |
| 5 | Payton Dowler | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Hoeving | 0 | 0 | 0 | 1.00 |
| 13 | Mahlyn Bomberak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Payton Donald | 3 | 0 | 3 | 1.00 |
| 9 | Leanne Bolstad | 2 | 0 | 2 | 0.00 |
| 15 | Kylie Rotheisler | 1 | 0 | 1 | 0.00 |
| 1 | Simone Lapierre | 0 | 0 | 0 | 0.00 |
| 3 | Clara Milleker Shyiak | 0 | 0 | 0 | 1.00 |
| 5 | Aubrey Swift | 0 | 0 | 0 | 0.00 |
| 7 | Lucia Dorgigne | 0 | 0 | 0 | 0.00 |
| 12 | Rachel Tober | 0 | 0 | 0 | 1.00 |
| 13 | Sydney Baisley | 0 | 0 | 0 | 1.00 |
| 14 | Taylor Molde | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cyril Dorgigné |
| No Officials Entered |