Tigers | 8 |
Jaguars | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Mon, Jul. 19, 2021 2:00 PM | Lawson Aquatic Centre | Tigers | Jaguars |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tigers | 3 | 1 | 0 | 4 | 8 |
| Jaguars | 0 | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Tigers | 0 | 0 | 0 | 0 | 0 |
| Jaguars | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Tigers | -- |
| Jaguars | -- |
| Period 1 |
|---|
| Tigers at 4:45 - #9 Josie Andrist |
| Tigers at 3:23 - #2 Rachel Krieger |
| Tigers at 1:01 - #2 Rachel Krieger |
| Period 2 |
| Tigers at 5:10 - #9 Josie Andrist |
| Jaguars at 0:07 - #7 Mikayla Hack |
| Period 3 |
| No Scoring |
| Period 4 |
| Jaguars at 5:22 (PS) - #7 Mikayla Hack |
| Tigers at 3:35 - #2 Rachel Krieger |
| Jaguars at 2:26 - #3 Tara Smith |
| Period 5 |
| Tigers at 6:11 - #11 Kim Frostad |
| Jaguars at 4:57 - #7 Mikayla Hack |
| Tigers at 4:03 - #9 Josie Andrist |
| Tigers at 1:28 - #9 Josie Andrist |
| Period 1 |
|---|
| Tigers at 3:09 - #9 Josie Andrist for A.1 Major Foul - Exclusion |
| Period 2 |
| Jaguars at 5:10 - #2 Alex Andrist for A.1 Major Foul - Exclusion |
| Jaguars at 0:40 - #3 Tara Smith for A.1 Major Foul - Exclusion |
| Period 3 |
| No Penalties |
| Period 4 |
| Tigers at 5:22 - #9 Josie Andrist for A.2 Major Foul - 5m Penalty Shot |
| Jaguars at 0:42 - #2 Alex Andrist for A.1 Major Foul - Exclusion |
| Tigers at 0:21 - #11 Kim Frostad for A.2 Major Foul - 5m Penalty Shot |
| Period 5 |
| Tigers at 1:11 - #9 Josie Andrist for A.2 Major Foul - 5m Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Josie Andrist | 4 | 0 | 4 | 3.00 |
| 11 | Kim Frostad | 1 | 0 | 1 | 1.00 |
| 1 | Simone Lapierre | 0 | 0 | 0 | 0.00 |
| 2 | Brooklyn Swetlikoff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mikayla Hack | 3 | 0 | 3 | 0.00 |
| 3 | Tara Smith | 1 | 0 | 1 | 1.00 |
| 1 | Adrien Lapierre (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Alex Andrist | 0 | 0 | 0 | 2.00 |
| 8 | Leanne Bolstad | 0 | 0 | 0 | 0.00 |
| 13 | Hamza Mahmoud (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cyril Dorgigne, Referee |