Jaguars | 8 |
Lions | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Mon, Jul. 12, 2021 3:00 PM | Lawson Aquatic Centre | Jaguars | Lions |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Jaguars | 2 | 1 | 3 | 2 | 8 |
| Lions | 1 | 1 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Jaguars | 3 | 3 | 3 | 2 | 11 |
| Lions | 3 | 5 | 3 | 2 | 13 |
| Power Plays | |
|---|---|
| Jaguars | 1 for 4 (25.00%) |
| Lions | 0 for 3 (25.00%) |
| Period 1 |
|---|
| Jaguars at 6:48 - #2 Alex Andrist |
| Jaguars at 4:35 (PS) - #7 Mikayla Hack |
| Lions at 4:03 (PS) - #7 Josie Andrist |
| Period 2 |
| Jaguars at 6:15 - #15 Adrien Van Dyke |
| Lions at 4:31 - #2 Brooklyn Swetlikoff |
| Period 3 |
| Jaguars at 5:16 - #2 Alex Andrist from #15 Adrien Van Dyke |
| Jaguars at 4:29 - #2 Alex Andrist from #7 Mikayla Hack |
| Lions at 4:12 - #2 Brooklyn Swetlikoff from #14 Payton Dowler |
| Jaguars at 0:01 - #2 Alex Andrist |
| Period 4 |
| Jaguars at 5:51 - #7 Mikayla Hack |
| Jaguars at 5:24 - #15 Adrien Van Dyke |
| Period 1 |
|---|
| Jaguars at 4:17 - #13 Sham Kalra for A.2 Major Foul - 5m Penalty Shot |
| Period 2 |
| Lions at 2:38 - #8 Makayla Ulmer for A.1 Major Foul - Exclusion |
| Lions at 2:29 - Bench Penalty for A.1 Major Foul - Exclusion |
| Jaguars at 1:23 - #5 Hailey Hack for A.1 Major Foul - Exclusion |
| Period 3 |
| Jaguars at 0:39 - #3 Tara Smith for A.1 Major Foul - Exclusion |
| Period 4 |
| Lions at 5:57 - #8 Makayla Ulmer for A.1 Major Foul - Exclusion |
| Jaguars at 4:37 - #8 Leanne Bolstad for A.1 Major Foul - Exclusion |
| Lions at 4:06 - #8 Makayla Ulmer for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Alex Andrist | 4 | 0 | 4 | 0.00 |
| 7 | Mikayla Hack | 2 | 1 | 3 | 0.00 |
| 15 | Adrien Van Dyke | 2 | 1 | 3 | 0.00 |
| 1 | Rumina Edgerton | 0 | 0 | 0 | 0.00 |
| 3 | Tara Smith | 0 | 0 | 0 | 1.00 |
| 4 | Sydney Krushen | 0 | 0 | 0 | 0.00 |
| 5 | Hailey Hack | 0 | 0 | 0 | 1.00 |
| 8 | Leanne Bolstad | 0 | 0 | 0 | 1.00 |
| 13 | Sham Kalra | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rumina Edgerton | 28:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Payton Dowler | 0 | 1 | 1 | 0.00 |
| 1 | Hamza Mahmoud (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Hanna Shorten | 0 | 0 | 0 | 0.00 |
| 8 | Makayla Ulmer | 0 | 0 | 0 | 3.00 |
| 9 | Jane Moser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hamza Mahmoud (AP) | 14:00 | 5 | 5 | 0 | 0.0 |
| Name |
|---|
| Dakken Bedore, Referee |
| Jake Morris, Referee |