Jaguars | 12 |
Lions | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Wed, Jun. 30, 2021 8:00 PM | Lawson Aquatic Centre | Jaguars | Lions |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Jaguars | 2 | 3 | 5 | 2 | 12 |
| Lions | 1 | 4 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Jaguars | 3 | 6 | 3 | 0 | 12 |
| Lions | 5 | 5 | 4 | 0 | 14 |
| Power Plays | |
|---|---|
| Jaguars | 2 for 4 (50.00%) |
| Lions | 3 for 4 (50.00%) |
| Period 1 |
|---|
| Jaguars at 5:07 - #7 Mikayla Hack |
| Lions at 2:30 - #8 Makayla Ulmer |
| Jaguars at 0:30 - #11 Auriel Bill |
| Period 2 |
| Lions at 6:09 - #15 Sara Sutherland |
| Jaguars at 5:35 - #4 Sydney Krushen |
| Lions at 4:00 - #8 Makayla Ulmer |
| Jaguars at 3:30 - #11 Auriel Bill |
| Lions at 3:18 - #7 Taylor Molde |
| Lions at 0:55 - #10 Paige Donald |
| Jaguars at 0:00 (PS) - #15 Adrien Van Dyke |
| Period 3 |
| Lions at 6:30 - #10 Paige Donald |
| Jaguars at 5:59 - #10 Audrey Lacey |
| Jaguars at 5:21 - #7 Mikayla Hack |
| Jaguars at 3:55 - #4 Sydney Krushen |
| Lions at 2:42 - #9 Jane Moser |
| Jaguars at 1:55 - #15 Adrien Van Dyke |
| Jaguars at 1:22 - #15 Adrien Van Dyke |
| Period 4 |
| Jaguars at 4:42 - #15 Adrien Van Dyke |
| Jaguars at 4:00 (PS) - #4 Sydney Krushen |
| Lions at 2:20 - #8 Makayla Ulmer |
| Lions at 1:15 - #15 Sara Sutherland |
| Period 1 |
|---|
| Jaguars at 0:12 - #11 Auriel Bill for A.1 Major Foul - Exclusion |
| Period 2 |
| Jaguars at 6:09 - #8 Leanne Bolstad for A.1 Major Foul - Exclusion |
| Jaguars at 5:12 - #4 Sydney Krushen for A.1 Major Foul - Exclusion |
| Lions at 4:50 - #8 Makayla Ulmer for A.1 Major Foul - Exclusion |
| Jaguars at 2:32 - #15 Adrien Van Dyke for A.1 Major Foul - Exclusion |
| Lions at 2:10 - #5 Hanna Shorten for A.1 Major Foul - Exclusion |
| Lions at 1:18 - #4 Payton Donald for A.1 Major Foul - Exclusion |
| Lions at 0:01 - #3 Sydney Baisley for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| Lions at 2:15 - Bench Penalty for A.1 Major Foul - Exclusion |
| Period 4 |
| Jaguars at 4:30 - #4 Sydney Krushen for A.1 Major Foul - Exclusion |
| Lions at 4:00 - #13 Hamza Mahmoud for A.2 Major Foul - 5m Penalty Shot |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Adrien Van Dyke | 4 | 0 | 4 | 1.00 |
| 4 | Sydney Krushen | 3 | 0 | 3 | 2.00 |
| 7 | Mikayla Hack | 2 | 0 | 2 | 0.00 |
| 11 | Auriel Bill | 2 | 0 | 2 | 1.00 |
| 10 | Audrey Lacey | 1 | 0 | 1 | 0.00 |
| 3 | Tara Smith | 0 | 0 | 0 | 0.00 |
| 5 | Hailey Hack | 0 | 0 | 0 | 0.00 |
| 8 | Leanne Bolstad | 0 | 0 | 0 | 1.00 |
| 13 | Rumina Edgerton | 0 | 0 | 0 | 0.00 |
| 13 | Sham Kalra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Rumina Edgerton | 28:00 | 9 | 14 | 5 | 0.36 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Makayla Ulmer | 3 | 0 | 3 | 1.00 |
| 7 | Taylor Molde | 1 | 0 | 1 | 0.00 |
| 9 | Jane Moser | 1 | 0 | 1 | 0.00 |
| 3 | Sydney Baisley | 0 | 0 | 0 | 1.00 |
| 4 | Payton Donald | 0 | 0 | 0 | 1.00 |
| 5 | Hanna Shorten | 0 | 0 | 0 | 1.00 |
| 12 | Kylie Rotheisler | 0 | 0 | 0 | 0.00 |
| 13 | Hamza Mahmoud (AP) | 0 | 0 | 0 | 1.00 |
| 14 | Payton Dowler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | Hamza Mahmoud (AP) | 28:00 | 12 | 12 | 0 | 0.0 |
| Name |
|---|
| Evan Andrews, Referee |
| Lily Olson, Referee |