Spring Provincials - S.Prov. Armada Black - 15U Boys
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | SP OM - Regina 2 Orange | Water Polo Saskatchewan - Spring Provincials | 9 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | WP OM - Regina1 | Water Polo Saskatchewan - Winter Provincials | 9 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2022-2023 | CLO3 Men - Armada Blue | Water Polo Saskatchewan - Community League Open | 5 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | PEL Dev Boys - Whitetails | Water Polo Saskatchewan - PEL - Development League | 9 | 7 | 15 | 0 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | Prov. Regina Armada 1 - Dev Boys | Water Polo Saskatchewan - Winter Provincials | 12 | 5 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | S.Prov. Armada Black - 15U Boys | Water Polo Saskatchewan - Spring Provincials | 9 | 5 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | PEL OpenM Eagles | Water Polo Saskatchewan - PEL - Open League | 9 | 7 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Prov. Regina Armada 2 - Open Men | Water Polo Saskatchewan - Winter Provincials | 5 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Saskitos 15U Boys | Water Polo Saskatchewan - SO - 15U Boys | 8 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | S.Prov. Armada Orange - Open Men | Water Polo Saskatchewan - Spring Provincials | 16 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | Falcons | Water Polo Saskatchewan - PEL - Open League | 3 | 7 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | S.Prov. Armada Black - 15U Boys | Schaffer, Kaiden | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game CL Game (Adapted)
Game By Game Provincial Game
Penalties
Offence | Length | Count | Suspended |
A.1 Major Foul - Exclusion | 1.00 | 1 | 0 |
A.2 Major Foul - 5m Penalty Shot | 1.00 | 2 | 0 |