CLO3-W Armada Grey | 3 |
CLO3-W Prairies White | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Sun, Nov. 16, 2025 10:00 AM | Lawson Aquatic Centre | CLO3-W Armada Grey | CLO3-W Prairies White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-W Armada Grey | 1 | 2 | 0 | 3 |
| CLO3-W Prairies White | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLO3-W Armada Grey | 0 | 0 | 0 | 0 |
| CLO3-W Prairies White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLO3-W Armada Grey | -- |
| CLO3-W Prairies White | -- |
| Period 1 |
|---|
| CLO3-W Prairies White at 5:15 - #4 Meredith Knoll |
| CLO3-W Armada Grey at 2:30 - #5 Lucia Dorgigné |
| CLO3-W Prairies White at 1:55 - #10 Sloane Hamel |
| CLO3-W Prairies White at 0:11 - #11 Addison Walz |
| Period 2 |
| CLO3-W Armada Grey at 1:21 - #4 Isis RodrÃguez Dufour |
| CLO3-W Armada Grey at 0:48 - #19 Charis Velecky |
| Period 1 |
|---|
| CLO3-W Prairies White at 4:30 - #6 Rachel Tober for A.1 Major Foul - Exclusion |
| CLO3-W Prairies White at 3:15 - #2 Elena Klassen for A.1 Major Foul - Exclusion |
| CLO3-W Armada Grey at 2:30 - #14 Annabel Ward for A.1 Major Foul - Exclusion |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Isis Rodríguez Dufour | 1 | 0 | 1 | 0.00 |
| 5 | Lucia Dorgigné | 1 | 0 | 1 | 0.00 |
| 19 | Charis Velecky | 1 | 0 | 1 | 0.00 |
| 9 | Ása Burko | 0 | 0 | 0 | 0.00 |
| 14 | Annabel Ward | 0 | 0 | 0 | 1.00 |
| 16 | Robyn Coutts | 0 | 0 | 0 | 0.00 |
| 18 | Aviana Gloade | 0 | 0 | 0 | 0.00 |
| 20 | Emmanouela Kontsiotis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Meredith Knoll | 1 | 0 | 1 | 0.00 |
| 10 | Sloane Hamel | 1 | 0 | 1 | 0.00 |
| 11 | Addison Walz | 1 | 0 | 1 | 0.00 |
| 2 | Elena Klassen | 0 | 0 | 0 | 1.00 |
| 3 | Sianna Goudy | 0 | 0 | 0 | 0.00 |
| 6 | Rachel Tober | 0 | 0 | 0 | 1.00 |
| 7 | Katelyn Raiwet | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Knoll |
| No Officials Entered |