CLB3-B Armada Purple | 7 |
CLB3-B Sharks/Armada Blue | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sat, Nov. 15, 2025 6:00 PM | Lawson Aquatic Centre | CLB3-B Armada Purple | CLB3-B Sharks/Armada Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Purple | 4 | 3 | 0 | 7 |
| CLB3-B Sharks/Armada Blue | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB3-B Armada Purple | 0 | 0 | 0 | 0 |
| CLB3-B Sharks/Armada Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB3-B Armada Purple | -- |
| CLB3-B Sharks/Armada Blue | -- |
| Period 1 |
|---|
| CLB3-B Armada Purple at 5:30 - #2 Ty Bumpas |
| CLB3-B Armada Purple at 4:37 - #14 Pierce Huck |
| CLB3-B Sharks/Armada Blue at 3:48 - #6 Abdallah Hassan |
| CLB3-B Armada Purple at 2:36 - #2 Ty Bumpas |
| CLB3-B Sharks/Armada Blue at 1:56 - #7 Sebastian Martens |
| CLB3-B Armada Purple at 1:20 - #6 Zane Warren |
| Period 2 |
| CLB3-B Sharks/Armada Blue at 5:36 - #2 Eli Sclear |
| CLB3-B Sharks/Armada Blue at 4:02 - #6 Abdallah Hassan |
| CLB3-B Sharks/Armada Blue at 2:33 - #15 Jaxon Reinhardt |
| CLB3-B Armada Purple at 2:03 - #2 Ty Bumpas |
| CLB3-B Armada Purple at 1:17 - #2 Ty Bumpas |
| CLB3-B Armada Purple at 0:42 - #2 Ty Bumpas |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ty Bumpas | 5 | 0 | 5 | 0.00 |
| 6 | Zane Warren | 1 | 0 | 1 | 0.00 |
| 14 | Pierce Huck | 1 | 0 | 1 | 0.00 |
| 16 | Cody Wig | 0 | 0 | 0 | 0.00 |
| 18 | Alexander Ivan | 0 | 0 | 0 | 0.00 |
| 19 | Santi Rodriguez Dufour | 0 | 0 | 0 | 0.00 |
| 20 | Mavrik Salicon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ryzak King |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Abdallah Hassan | 2 | 0 | 2 | 0.00 |
| 2 | Eli Sclear | 1 | 0 | 1 | 0.00 |
| 7 | Sebastian Martens | 1 | 0 | 1 | 0.00 |
| 15 | Jaxon Reinhardt | 1 | 0 | 1 | 0.00 |
| Beau Moser | 0 | 0 | 0 | 0.00 | |
| 3 | Caedyn Roubi | 0 | 0 | 0 | 0.00 |
| 11 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kruz King |
| No Officials Entered |