Spring Provincials - S.Prov. Prairie - Open Men




#10 Adam Smitten

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 CLO2 Men - Armada Purple Water Polo Saskatchewan - Community League Open 15 5 10 0 10 0.00 0.00 0.00 0 0 0 5.0
2023-2024 SP OM - Armada Black Water Polo Saskatchewan - Spring Provincials 8 4 7 0 7 0.00 0.00 0.00 1 0 0 0.0
2023-2024 CLO3 Men - Armada Lt Green Water Polo Saskatchewan - Community League Open 11 5 5 0 5 0.00 0.00 0.00 0 0 0 1.0
2023-2024 CLO1 Men - Armada Blue Water Polo Saskatchewan - Community League Open 6 5 4 0 4 0.00 0.00 0.00 0 0 0 3.0
2023-2024 WP OM - Armada Orange Water Polo Saskatchewan - Winter Provincials 10 4 3 0 3 0.00 0.00 0.00 0 0 0 2.0
2022-2023 CLO3 Men - Pirates Green Water Polo Saskatchewan - Community League Open 9 5 2 0 2 0.00 0.00 0.00 0 0 0 3.0
2022-2023 WP OM - Saskatoon Water Polo Saskatchewan - Winter Provincials 1 5 1 0 1 0.00 0.00 0.00 1 0 0 1.0
2021-2022 S.Prov. Pirates - 15U Boys Water Polo Saskatchewan - Spring Provincials 1 5 5 0 5 0.00 0.00 0.00 0 0 0 2.0
2021-2022 PEL Dev Boys - Elks Water Polo Saskatchewan - PEL - Development League 4 7 5 0 5 0.00 0.00 0.00 0 0 0 4.0
2021-2022 PEL Dev Boys - Antelopes Water Polo Saskatchewan - PEL - Development League 4 1 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Prov. Saskatoon Pirates - Dev Boys Water Polo Saskatchewan - Winter Provincials 7 5 2 0 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 S.Prov. Prairie - Open Men Smitten, Adam 5 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game CL Game (Adapted)

Date VS G A PTS PPG SHG GWG PIM Stars
10/23/2021 CLB1 Boys Sharks vs CLB1 Boys Pirates 0 0 0 0 0 0 0 0
10/23/2021 CLB1 Boys Pirates vs CLB1 Boys Armada Grey 1 0 1 0 0 0 0 0
10/23/2021 CLB1 Boys Pirates vs CLB1 Boys Armada Black 0 0 0 0 0 0 1 0
10/23/2021 CLB1 Boys Pirates vs CLB1 Boys Armada Orange 0 0 0 0 0 0 0 0
10/23/2021 CLB1 Boys Pirates vs CLB1 Boys Armada Orange 0 0 0 0 0 0 0 0
10/23/2021 CLB1 Boys Armada Grey vs CLB1 Boys Pirates 0 0 0 0 0 0 0 0
11/28/2021 CLB3 Boys Pirates vs CLB3 Boys Sharks 0 0 0 0 0 0 0 0
11/28/2021 CLB3 Boys Armada White vs CLB3 Boys Pirates 0 0 0 0 0 0 0 0
11/28/2021 CLB3 Boys Pirates vs CLB3 Boys Armada Black 0 0 0 0 0 0 0 0
11/28/2021 CLB3 Boys Pirates vs CLB3 Boys Sharks 3 0 3 0 0 0 0 0
11/28/2021 CLB3 Boys Armada White vs CLB3 Boys Pirates 1 0 1 0 0 0 0 0
2/13/2022 CLB Finals - Boys - Armada Orange vs CLB Finals - Boys - Pirates Green 0 0 0 0 0 0 0 0
2/13/2022 CLB Finals - Boys - Pirates Green vs CLB Finals - Boys - Armada Black 0 0 0 0 0 0 0 0
2/13/2022 CLB Finals - Boys - Armada White vs CLB Finals - Boys - Pirates Green 0 0 0 0 0 0 0 0

Game By Game Provincial Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/26/2022 vs S.Prov. Armada Orange - Open Men 0 0 0 0 0 0 0 0
3/26/2022 vs S.Prov. Vortex - Open Men 0 0 0 0 0 0 0 0
3/26/2022 vs S.Prov. Armada Black - Open Men 0 0 0 0 0 0 0 0
3/27/2022 @ S.Prov. Armada Orange - Open Men 0 0 0 0 0 0 0 0
3/27/2022 @ S.Prov. Vortex - Open Men 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
A.1 Major Foul - Exclusion 1.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information