WP OM Pirates White | 9 |
WP OM Armada Green | 19 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22 | Sat, Dec. 06, 2025 6:00 PM | Shaw Centre | WP OM Pirates White | WP OM Armada Green |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP OM Pirates White | 3 | 3 | 2 | 9 |
| WP OM Armada Green | 4 | 7 | 6 | 19 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WP OM Pirates White | 0 | 0 | 0 | 0 |
| WP OM Armada Green | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WP OM Pirates White | -- |
| WP OM Armada Green | -- |
| Period 1 |
|---|
| WP OM Armada Green at 3:13 - #4 Marshall Young for A.1 Major Foul - Exclusion |
| WP OM Armada Green at 1:46 - #4 Marshall Young for A.2 Major Foul - 5m Penalty Shot |
| WP OM Pirates White at 1:15 - #11 Noah De Klerk for A.1 Major Foul - Exclusion |
| Period 2 |
| WP OM Pirates White at 3:09 - #2 Bryden Goosen for A.1 Major Foul - Exclusion |
| WP OM Pirates White at 1:28 - #4 ben Guest for A.1 Major Foul - Exclusion |
| WP OM Pirates White at 0:13 - #14 Knox Frederick-Regnier for A.2 Major Foul - 5m Penalty Shot |
| Period 3 |
| WP OM Pirates White at 3:15 - #4 ben Guest for A.1 Major Foul - Exclusion |
| WP OM Armada Green at 1:30 - #4 Marshall Young for A.1 Major Foul - Exclusion |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Doug Barr | 3 | 0 | 3 | 0.00 |
| 2 | Bryden Goosen | 2 | 0 | 2 | 1.00 |
| 6 | Ruslan Edgerton | 2 | 0 | 2 | 0.00 |
| 8 | Noah Katchuk | 1 | 0 | 1 | 0.00 |
| 14 | Knox Frederick-Regnier | 1 | 0 | 1 | 1.00 |
| 1 | Milo Turner | 0 | 0 | 0 | 0.00 |
| 4 | ben Guest | 0 | 0 | 0 | 2.00 |
| 8 | levi krozser | 0 | 0 | 0 | 0.00 |
| 9 | Sacha Mainra | 0 | 0 | 0 | 0.00 |
| 11 | Noah De Klerk | 0 | 0 | 0 | 1.00 |
| 12 | Silas Zimmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nicholas McClare | 5 | 0 | 5 | 0.00 |
| 4 | Marshall Young | 4 | 0 | 4 | 3.00 |
| 5 | Liam Reid | 4 | 0 | 4 | 0.00 |
| 2 | Ben Boutin | 2 | 0 | 2 | 0.00 |
| 10 | Nolan Wild | 2 | 0 | 2 | 0.00 |
| 11 | Liam Ashton | 1 | 0 | 1 | 0.00 |
| 12 | Noah Coyle | 1 | 0 | 1 | 0.00 |
| 1 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Bolstad | 0 | 0 | 0 | 0.00 |
| 8 | William Bzdel-Sesula | 0 | 0 | 0 | 0.00 |
| 16 | Eoghan Reilly | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |