CLB2-B Armada Grey | 7 |
CLB2-B Armada Orange | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sat, Nov. 01, 2025 8:45 PM | Lawson Aquatic Centre | CLB2-B Armada Grey | CLB2-B Armada Orange |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Grey | 3 | 4 | 0 | 7 |
| CLB2-B Armada Orange | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Grey | 0 | 0 | 0 | 0 |
| CLB2-B Armada Orange | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB2-B Armada Grey | -- |
| CLB2-B Armada Orange | -- |
| Period 1 |
|---|
| CLB2-B Armada Grey at 5:34 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 4:00 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 2:21 - #8 Beau Moser |
| CLB2-B Armada Orange at 1:21 - #2 Matias Rojas-Mujica |
| CLB2-B Armada Orange at 0:36 - #11 Zane Warren |
| Period 2 |
| CLB2-B Armada Grey at 5:51 - #7 Isaac Ursu |
| CLB2-B Armada Orange at 3:24 - #5 Cody Wig |
| CLB2-B Armada Grey at 2:38 - #7 Isaac Ursu |
| CLB2-B Armada Orange at 1:43 - #19 Bentley McKinney |
| CLB2-B Armada Grey at 1:02 - #12 Lucas Anderson |
| CLB2-B Armada Grey at 0:16 - #14 Raphael Aiginitis |
| Period 1 |
|---|
| CLB2-B Armada Grey at 3:25 - Bench PenaltyServed by #7 Isaac Ursu for A.1 Major Foul - Exclusion |
| Period 2 |
| CLB2-B Armada Grey at 4:20 - Bench PenaltyServed by #5 Sebastian Ursu for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 4 | 0 | 4 | 0.00 |
| 8 | Beau Moser | 1 | 0 | 1 | 0.00 |
| 12 | Lucas Anderson | 1 | 0 | 1 | 0.00 |
| 14 | Raphael Aiginitis | 1 | 0 | 1 | 0.00 |
| Mavrik Salicon | 0 | 0 | 0 | 0.00 | |
| 5 | Sebastian Ursu | 0 | 0 | 0 | 0.00 |
| 19 | George Kodas | 0 | 0 | 0 | 0.00 |
| 19 | George Kodas (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Hudson Lawn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Matias Rojas-Mujica | 1 | 0 | 1 | 0.00 |
| 5 | Cody Wig | 1 | 0 | 1 | 0.00 |
| 11 | Zane Warren | 1 | 0 | 1 | 0.00 |
| 19 | Bentley McKinney | 1 | 0 | 1 | 0.00 |
| 7 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 9 | Abdallah Hassan | 0 | 0 | 0 | 0.00 |
| 12 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |