CLB2-B Armada Orange | 4 |
CLB2-B Sharks Blue | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sat, Nov. 01, 2025 7:00 PM | Lawson Aquatic Centre | CLB2-B Armada Orange | CLB2-B Sharks Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Orange | 4 | 0 | 0 | 4 |
| CLB2-B Sharks Blue | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Armada Orange | 0 | 0 | 0 | 0 |
| CLB2-B Sharks Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB2-B Armada Orange | -- |
| CLB2-B Sharks Blue | -- |
| Period 1 |
|---|
| CLB2-B Armada Orange at 4:18 - #9 Abdallah Hassan |
| CLB2-B Sharks Blue at 4:18 - #9 Jaxon Reinhardt |
| CLB2-B Armada Orange at 2:20 - #5 Cody Wig |
| CLB2-B Armada Orange at 1:11 - #11 Zane Warren |
| CLB2-B Armada Orange at 0:17 - #11 Zane Warren |
| Period 2 |
| CLB2-B Sharks Blue at 5:34 - #11 Sebastian Martens |
| CLB2-B Sharks Blue at 3:38 - #9 Jaxon Reinhardt |
| CLB2-B Sharks Blue at 2:52 - #2 Jose (Santi) Rodriguez Dufour |
| CLB2-B Sharks Blue at 1:20 - #11 Sebastian Martens |
| Period 1 |
|---|
| CLB2-B Armada Orange at 5:29 - Bench PenaltyServed by #11 Zane Warren for A.1 Major Foul - Exclusion |
| CLB2-B Armada Orange at 5:17 - Bench PenaltyServed by #9 Abdallah Hassan for A.1 Major Foul - Exclusion |
| CLB2-B Armada Orange at 2:20 - Bench PenaltyServed by #5 Cody Wig for A.1 Major Foul - Exclusion |
| Period 2 |
| CLB2-B Armada Orange at 5:46 - Bench PenaltyServed by #9 Abdallah Hassan for A.1 Major Foul - Exclusion |
| CLB2-B Armada Orange at 3:46 - Bench PenaltyServed by #9 Abdallah Hassan for A.1 Major Foul - Exclusion |
| CLB2-B Sharks Blue at 2:18 - Bench PenaltyServed by #7 Eli Sclear (Grening) for A.1 Major Foul - Exclusion |
| CLB2-B Armada Orange at 2:02 - Bench PenaltyServed by #2 Matias Rojas-Mujica for A.1 Major Foul - Exclusion |
| CLB2-B Armada Orange at 1:49 - Bench PenaltyServed by #11 Zane Warren for A.1 Major Foul - Exclusion |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Zane Warren | 2 | 0 | 2 | 0.00 |
| 5 | Cody Wig | 1 | 0 | 1 | 0.00 |
| 9 | Abdallah Hassan | 1 | 0 | 1 | 0.00 |
| 2 | Matias Rojas-Mujica | 0 | 0 | 0 | 0.00 |
| 7 | Russell Brock | 0 | 0 | 0 | 0.00 |
| 12 | Henry Baldwin | 0 | 0 | 0 | 0.00 |
| 19 | Bentley McKinney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxon Reinhardt | 2 | 0 | 2 | 0.00 |
| 11 | Sebastian Martens | 2 | 0 | 2 | 0.00 |
| 2 | Jose (Santi) Rodriguez Dufour | 1 | 0 | 1 | 0.00 |
| 4 | Asher Sepke | 0 | 0 | 0 | 0.00 |
| 5 | Jaxson Ward | 0 | 0 | 0 | 0.00 |
| 7 | Eli Sclear (Grening) | 0 | 0 | 0 | 0.00 |
| 10 | Harrison Yung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Knoll |
| No Officials Entered |