CLB2-B Pirates Black | 4 |
CLB2-B Armada Grey | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sat, Nov. 01, 2025 6:45 PM | Lawson Aquatic Centre | CLB2-B Pirates Black | CLB2-B Armada Grey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Pirates Black | 2 | 2 | 0 | 4 |
| CLB2-B Armada Grey | 2 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CLB2-B Pirates Black | 0 | 0 | 0 | 0 |
| CLB2-B Armada Grey | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CLB2-B Pirates Black | -- |
| CLB2-B Armada Grey | -- |
| Period 1 |
|---|
| CLB2-B Pirates Black at 3:12 - #4 George Karras |
| CLB2-B Pirates Black at 1:32 - #4 George Karras |
| CLB2-B Armada Grey at 0:57 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 0:10 (PP) - #7 Isaac Ursu |
| Period 2 |
| CLB2-B Pirates Black at 5:40 - #8 Connor Mellor |
| CLB2-B Armada Grey at 5:00 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 4:25 - #7 Isaac Ursu |
| CLB2-B Armada Grey at 3:35 (PP) - #5 Sebastian Ursu |
| CLB2-B Pirates Black at 1:04 - #5 Riley Ashton |
| CLB2-B Armada Grey at 0:17 - #20 Hudson Lawn |
| Period 1 |
|---|
| CLB2-B Pirates Black at 0:17 - Bench PenaltyServed by #4 George Karras for A.3 Major Foul - Exclusion Penalty |
| Period 2 |
| CLB2-B Pirates Black at 3:45 - Bench PenaltyServed by #5 Riley Ashton for A.3 Major Foul - Exclusion Penalty |
| CLB2-B Pirates Black at 2:40 - Bench PenaltyServed by #3 Lakota Moosomin for A.3 Major Foul - Exclusion Penalty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | George Karras | 2 | 0 | 2 | 0.00 |
| 5 | Riley Ashton | 1 | 0 | 1 | 0.00 |
| 8 | Connor Mellor | 1 | 0 | 1 | 0.00 |
| 3 | Lakota Moosomin | 0 | 0 | 0 | 0.00 |
| 7 | Antonis Salesiotis | 0 | 0 | 0 | 0.00 |
| 10 | Samuel Xie | 0 | 0 | 0 | 0.00 |
| 20 | Dominic Lueke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ruslan Edgerton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isaac Ursu | 4 | 0 | 4 | 0.00 |
| 5 | Sebastian Ursu | 1 | 0 | 1 | 0.00 |
| 20 | Hudson Lawn | 1 | 0 | 1 | 0.00 |
| Mavrik Salicon | 0 | 0 | 0 | 0.00 | |
| 8 | Beau Moser | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Raphael Aiginitis | 0 | 0 | 0 | 0.00 |
| 19 | George Kodas | 0 | 0 | 0 | 0.00 |
| 19 | George Kodas (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |